Weber State University Athletics
Opponent History - Women's Basketball History vs Idaho State from January 28, 1981 - February 28, 2026
Back To History
Wins
45
Losses
51
Home Record
24-22
Away Record
21-27
Conference Record
41-46
Streak
L3
First Matchup
W 88-81
1/28/1981
Last 10 Matchups
2-8
1/20/2022 - 2/28/2026
Largest Margin of Victory
W 80-49
2/8/2003
Smallest Margin of Victory
W 78-77
1/31/2009
Total Points
6269
Average Points
65
History from January 28, 1981 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Home Ogden | L54-59 | |
| Saturday, January 31 | 2025-26 | Away Pocatello, ID | L54-65 | |
| Monday, March 10 | 2024-25 | Neutral Boise, ID | L42-62 | |
| Saturday, February 8 | 2024-25 | Away Pocatello, ID | OT W79-76 | |
| Saturday, January 11 | 2024-25 | Home Ogden | OT W72-67 | |
| Saturday, February 24 | 2023-24 | Home Ogden | L57-72 | |
| Saturday, January 27 | 2023-24 | Away Pocatello, ID | L47-55 | |
| Saturday, February 4 | 2022-23 | Home Ogden | L41-57 | |
| Saturday, January 7 | 2022-23 | Away Pocatello, ID | L52-65 | |
| Thursday, January 20 | 2021-22 | Away Pocatello, ID | L63-69 | |
| Saturday, January 8 | 2021-22 | Home Ogden | L66-67 | |
| Saturday, January 2 | 2020-21 | Away Pocatello, ID | L53-72 | |
| Thursday, December 31 | 2020-21 | Home Ogden | L60-77 | |
| Thursday, February 20 | 2019-20 | Away Pocatello, ID | L41-55 | |
| Thursday, January 16 | 2019-20 | Home Ogden | L54-65 | |
| Saturday, February 23 | 2018-19 | Away Pocatello, ID | L57-84 | |
| Thursday, January 10 | 2018-19 | Home Ogden | L57-70 | |
| Saturday, January 27 | 2017-18 | Home Ogden | W84-73 | |
| Saturday, December 30 | 2017-18 | Away Pocatello, ID | W76-70 | |
| Saturday, January 28 | 2016-17 | Away Pocatello, ID | L52-57 | Recap |
| Saturday, January 7 | 2016-17 | Home Ogden | W50-43 | Recap |
| Saturday, January 23 | 2015-16 | Home Ogden | L57-58 | Recap |
| Saturday, January 2 | 2015-16 | Away Pocatello, ID | W61-46 | Recap |
| Saturday, February 28 | 2014-15 | Away Pocatello, ID | L56-63 | Recap |
| Saturday, February 7 | 2014-15 | Home Ogden, UT | W63-57 | Recap |
| Monday, February 17 | 2013-14 | Home Ogden, UT | W84-71 | Recap |
| Monday, January 20 | 2013-14 | Away Pocatello, ID | L58-60 | Recap |
| Thursday, February 21 | 2012-13 | Away Pocatello, ID | L37-68 | Recap |
| Monday, January 14 | 2012-13 | Home Ogden, UT | L45-69 | |
| Saturday, February 18 | 2011-12 | Away Pocatello, ID | L53-65 | Recap |
| Saturday, January 28 | 2011-12 | Home Ogden, UT | L52-54 | Recap |
| Thursday, March 3 | 2010-11 | Away Pocatello, ID | L51-71 | Recap |
| Thursday, February 24 | 2010-11 | Home Ogden, UT | W66-61 | Recap |
| Thursday, February 18 | 2009-10 | Away Pocatello, ID | L75-79 | Recap |
| Friday, January 15 | 2009-10 | Home Ogden, UT | L49-57 | Recap |
| Friday, March 6 | 2008-09 | Home Ogden, UT | W74-60 | Recap |
| Saturday, January 31 | 2008-09 | Away Pocatello, ID | W78-77 | Recap |
| Saturday, March 8 | 2007-08 | Away Pocatello, Idaho | L69-81 | |
| Friday, February 1 | 2007-08 | Home Ogden, Utah | L50-64 | |
| Friday, March 9 | 2006-07 | Neutral Missoula, MT | L63-72 | Recap |
| Thursday, March 1 | 2006-07 | Away Pocatello, ID | L56-81 | Recap |
| Wednesday, January 24 | 2006-07 | Home Ogden, UT | L65-78 | |
| Friday, March 10 | 2005-06 | Away Pocatello, ID | W71-70 | |
| Thursday, February 23 | 2005-06 | Away Pocatello, ID | L66-84 | |
| Thursday, January 26 | 2005-06 | Home Ogden, UT | L81-82 | |
| Thursday, February 24 | 2004-05 | Home Ogden, UT | W59-37 | |
| Saturday, January 29 | 2004-05 | Away Pocatello, ID | W82-71 | Stats |
| Saturday, March 6 | 2003-04 | Home Ogden, UT | W74-54 | |
| Saturday, February 7 | 2003-04 | Away Pocatello, ID | L48-57 | |
| Saturday, March 8 | 2002-03 | Away Pocatello, ID | W72-69 | |
| Saturday, February 8 | 2002-03 | Home Ogden | W80-49 | |
| Saturday, March 2 | 2001-02 | Away Pocatello, ID | W80-75 | |
| Saturday, February 2 | 2001-02 | Home Ogden | W78-60 | |
| Friday, March 9 | 2000-01 | Away Pocatello, ID | L55-56 | |
| Thursday, March 1 | 2000-01 | Home Ogden | L60-63 | |
| Friday, January 26 | 2000-01 | Away Pocatello, ID | L44-48 | |
| Thursday, February 24 | 1999-00 | Away Pocatello, ID | W57-43 | |
| Thursday, January 20 | 1999-00 | Home Ogden | W71-61 | |
| Thursday, February 18 | 1998-99 | Home Ogden | L58-59 | |
| Friday, January 15 | 1998-99 | Away Pocatello, ID | W51-45 | |
| Thursday, February 12 | 1997-98 | Away Pocatello, ID | L37-76 | |
| Thursday, January 8 | 1997-98 | Home Ogden | W66-59 | |
| Thursday, February 13 | 1996-97 | Home Ogden | W78-69 | |
| Friday, January 10 | 1996-97 | Away Pocatello, Idaho | L53-65 | |
| Thursday, February 15 | 1995-96 | Home Ogden | W80-69 | |
| Saturday, January 20 | 1995-96 | Away Pocatello, ID | W82-70 | |
| Wednesday, February 15 | 1994-95 | Away Pocatello, ID | W83-80 | |
| Tuesday, January 24 | 1994-95 | Home Ogden | W85-64 | |
| Saturday, February 12 | 1993-94 | Away Pocatello, ID | L58-73 | |
| Thursday, January 13 | 1993-94 | Home Ogden | W66-52 | |
| Saturday, February 13 | 1992-93 | Home Ogden | L57-78 | |
| Thursday, January 14 | 1992-93 | Away Pocatello, ID | L56-74 | |
| Thursday, March 5 | 1991-92 | Away Pocatello, ID | L70-85 | |
| Thursday, January 30 | 1991-92 | Home Ogden | L68-70 | |
| Friday, February 15 | 1990-91 | Away Pocatello, ID | L76-89 | |
| Saturday, January 12 | 1990-91 | Home Ogden | L63-76 | |
| Friday, March 2 | 1989-90 | Away Pocatello, ID | W65-69 | |
| Friday, February 2 | 1989-90 | Home Ogden | L55-60 | |
| Saturday, February 18 | 1988-89 | Away Pocatello, ID | W74-61 | |
| Thursday, January 19 | 1988-89 | Home Ogden | W73-61 | |
| Monday, February 22 | 1987-88 | Away Pocatello, ID | W69-56 | |
| Monday, January 25 | 1987-88 | Home Ogden | L55-68 | |
| Saturday, February 28 | 1986-87 | Home Ogden | L67-72 | |
| Saturday, January 31 | 1986-87 | Away Pocatello, ID | W56-47 | |
| Saturday, March 1 | 1985-86 | Away Pocatello, ID | W88-85 | |
| Friday, January 31 | 1985-86 | Home Ogden | OT W89-88 | |
| Friday, February 15 | 1984-85 | Away Pocatello, ID | L72-74 | |
| Friday, January 18 | 1984-85 | Home Ogden | W80-67 | |
| Saturday, February 25 | 1983-84 | Home Ogden | W81-70 | |
| Saturday, January 28 | 1983-84 | Away Pocatello, ID | W74-68 | |
| Saturday, March 5 | 1982-83 | Away Pocatello, ID | W83-75 | |
| Saturday, February 5 | 1982-83 | Home Ogden | W88-75 | |
| Thursday, February 11 | 1981-82 | Home Ogden | W98-69 | |
| Saturday, January 23 | 1981-82 | Away Pocatello, ID | W82-67 | |
| Friday, February 20 | 1980-81 | Home Ogden | W94-70 | |
| Wednesday, January 28 | 1980-81 | Away Pocatello, ID | W88-81 | |
Win
Loss
Weber State women's basketball beats Portland State - 3/2/26
Monday, March 30
WBB - vs. PSU - 3/2/26
Tuesday, March 03
Weber State women's basketball beats Eastern Washington - 02/14/26
Thursday, February 26
WBB vs. EWU - 02/14/26
Thursday, February 26




