Weber State University Athletics
Opponent History - Women's Basketball History vs Idaho from December 30, 1980 - March 8, 2026
Back To History
Wins
22
Losses
38
Home Record
11-18
Away Record
8-18
Conference Record
15-32
Streak
L6
First Matchup
W 75-70
12/30/1980
Last 10 Matchups
1-9
2/12/2022 - 3/8/2026
Largest Margin of Victory
W 98-57
11/25/2006
Smallest Margin of Victory
W 67-65
1/18/1988
Total Points
4094
Average Points
68
History from December 30, 1980 - March 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 8 | 2025-26 | Neutral Boise, ID | L52-66 | |
| Thursday, February 12 | 2025-26 | Home Ogden | L67-80 | |
| Saturday, January 17 | 2025-26 | Away Moscow, ID | L76-95 | |
| Saturday, March 1 | 2024-25 | Home Ogden | L58-73 | |
| Thursday, January 30 | 2024-25 | Away Moscow, ID | L62-77 | |
| Thursday, February 15 | 2023-24 | Home Ogden | L47-60 | |
| Saturday, January 20 | 2023-24 | Away Moscow, ID | W61-56 | |
| Saturday, February 25 | 2022-23 | Away Moscow, ID | L52-77 | |
| Thursday, January 26 | 2022-23 | Home Ogden | L52-66 | |
| Saturday, February 12 | 2021-22 | Home Ogden | L73-82 | |
| Thursday, January 13 | 2021-22 | Away Moscow, ID | L41-62 | |
| Saturday, January 30 | 2020-21 | Home Ogden | L62-74 | |
| Friday, January 29 | 2020-21 | Home Ogden | L53-76 | |
| Wednesday, March 4 | 2019-20 | Home Ogden | L57-91 | |
| Monday, December 30 | 2019-20 | Away Moscow, ID | L50-70 | |
| Thursday, March 7 | 2018-19 | Away Moscow, ID | L78-86 | |
| Monday, December 31 | 2018-19 | Home Ogden | L74-79 | |
| Saturday, February 24 | 2017-18 | Away Moscow, ID | W105-88 | |
| Saturday, February 25 | 2016-17 | Home Ogden | L77-82 | Recap |
| Thursday, January 12 | 2016-17 | Away Moscow, ID | L77-95 | Recap |
| Wednesday, March 9 | 2015-16 | Neutral Reno, NV | L83-86 | Recap |
| Wednesday, March 2 | 2015-16 | Home Ogden | L70-77 | Recap |
| Thursday, March 5 | 2014-15 | Away Moscow, ID | L42-71 | Recap |
| Saturday, January 3 | 2014-15 | Home Ogden, UT | L60-67 | Recap |
| Sunday, November 25 | 2007-08 | Neutral Seattle, Wash. | W56-48 | |
| Saturday, November 25 | 2006-07 | Neutral Ft. Collins, CO | W98-57 | |
| Monday, November 24 | 2003-04 | Away Moscow, ID | L74-78 | |
| Friday, November 22 | 2002-03 | Home Ogden | W78-64 | |
| Saturday, February 24 | 1995-96 | Away Moscow, ID | W69-66 | |
| Thursday, January 25 | 1995-96 | Home Ogden | W98-66 | |
| Saturday, February 25 | 1994-95 | Home Ogden | W85-58 | |
| Thursday, January 26 | 1994-95 | Away Moscow, ID | L69-74 | |
| Saturday, February 26 | 1993-94 | Neutral Moscow, ID | W66-59 | |
| Thursday, January 27 | 1993-94 | Home Ogden | W71-54 | |
| Saturday, February 27 | 1992-93 | Home Ogden | L60-61 | |
| Friday, January 29 | 1992-93 | Away Moscow, ID | L62-65 | |
| Thursday, February 20 | 1991-92 | Away Moscow, ID | L62-76 | |
| Saturday, January 18 | 1991-92 | Home Ogden | W77-65 | |
| Friday, January 25 | 1990-91 | Away Moscow, ID | W77-70 | |
| Saturday, January 19 | 1990-91 | Home Ogden | W74-69 | |
| Thursday, March 1 | 1989-90 | Home Ogden | L70-79 | |
| Thursday, January 25 | 1989-90 | Away Moscow, ID | L59-62 | |
| Thursday, February 2 | 1988-89 | Home Ogden | W71-55 | |
| Friday, January 27 | 1988-89 | Away Moscow, ID | L73-75 | |
| Monday, February 15 | 1987-88 | Home Ogden | W54-37 | |
| Monday, January 18 | 1987-88 | Away Moscow, ID | W67-65 | |
| Saturday, February 7 | 1986-87 | Away Moscow, ID | W75-71 | |
| Friday, January 9 | 1986-87 | Home Ogden | W64-45 | |
| Saturday, February 8 | 1985-86 | Home Ogden | L51-82 | |
| Friday, January 10 | 1985-86 | Away Moscow, ID | L45-89 | |
| Friday, March 8 | 1984-85 | Home Ogden | L68-94 | |
| Friday, March 1 | 1984-85 | Home Ogden | L64-87 | |
| Friday, February 1 | 1984-85 | Away Moscow, ID | L62-87 | |
| Friday, February 10 | 1983-84 | Away Moscow, ID | L79-87 | |
| Saturday, January 14 | 1983-84 | Home Ogden | L76-80 | |
| Friday, March 11 | 1982-83 | Away Missoula, MT | W88-66 | |
| Friday, February 18 | 1982-83 | Home Ogden | W104-97 | |
| Thursday, January 20 | 1982-83 | Away Moscow, ID | L64-80 | |
| Friday, December 4 | 1981-82 | Away Boise, ID | W80-69 | |
| Tuesday, December 30 | 1980-81 | Home Ogden | W75-70 | |
Win
Loss
Weber State women's basketball beats Portland State - 3/2/26
Monday, March 30
WBB - vs. PSU - 3/2/26
Tuesday, March 03
Weber State women's basketball beats Eastern Washington - 02/14/26
Thursday, February 26
WBB vs. EWU - 02/14/26
Thursday, February 26




