Weber State University Athletics
Northern Arizona vs Weber State
3/27/2021
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 6 | 7 | 23 | |
14 | 0 | 8 | 6 | 28 |
NAU: PASS - WUDTEE, Keondre (204); RUSH - HALL, Draycen (136); REC - Porter, Brandon (54)
WSU: PASS - johnson, randall (133); RUSH - davis, josh (141); REC - shaheed, rashid (55)
Scoring Summary
- | - | - | - | - | NAU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 10:47 | WSU - SHAHEED, Rashid 44 yd pass from JOHNSON,Randall (THOMPSON, Kyle kick) 5 plays, 79 yards, TOP 2:12 | 0 | 7 | |
1st | WSU | 07:12 | WSU - ATAGI, Noah 5 yd pass from JOHNSON,Randall (THOMPSON, Kyle kick) 5 plays, 57 yards, TOP 2:41 | 0 | 14 | |
2nd | NAU | 09:21 | NAU - AGUILAR, Luis 28 yd field goal 12 plays, 59 yards, TOP 4:38 | 3 | 14 | |
2nd | NAU | 05:03 | NAU - HALL, Draycen 49 yd run (AGUILAR, Luis kick), 4 plays, 60 yards, TOP 0:55 | 10 | 14 | |
3rd | WSU | 14:47 | WSU - SHAHEED, Rashid 100 yd kickoff return (HADLEY, Haze rush) | 10 | 22 | |
3rd | NAU | 11:23 | NAU - AGUILAR, Luis 45 yd field goal 8 plays, 44 yards, TOP 3:18 | 13 | 22 | |
3rd | NAU | 02:32 | NAU - AGUILAR, Luis 45 yd field goal 5 plays, 10 yards, TOP 1:20 | 16 | 22 | |
4th | NAU | 00:17 | NAU - WUDTEE, Keondre 1 yd run (AGUILAR, Luis kick), 14 plays, 95 yards, TOP 3:57 | 23 | 22 | |
4th | WSU | 00:00 | WSU - MALONE, Justin 50 yd pass from JOHNSON,Randall () 3 plays, 65 yards, TOP 0:17 | 23 | 28 | |
23 | 28 |
Referee: Kelly Holman
Line Judge: Justin Robinson
Side Judge: Richard Hanna
Umpire: T. Pontarelli
Back Judge: Chris Swank
Linesman: Dwayne Johnson
Field Judge: William Robers