Weber State University Athletics
Men's Basketball History vs Sacramento State from December 1, 1969 - March 8, 2025
Wins
52
Losses
12
Home Record
27-3
Away Record
23-8
Conference Record
48-11
Streak
W1
First Matchup
W 59-53
12/1/1969
Last 10 Matchups
8-2
1/29/2022 - 3/8/2025
Largest Margin of Victory
W 91-50
2/6/1999
Smallest Margin of Victory
W 50-48
1/21/2023
Total Points
4825
Average Points
75
History from December 1, 1969 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral Boise, ID | W83-70 | |
Thursday, February 20 | 2024-25 | Home Ogden | L77-80 | |
Saturday, January 25 | 2024-25 | Away Sacramento, CA | W87-81 | |
Saturday, February 10 | 2023-24 | Home Ogden | W58-53 | |
Thursday, January 11 | 2023-24 | Away Sacramento, CA | L69-71 | |
Monday, March 6 | 2022-23 | Neutral Boise, ID | W70-64 | |
Thursday, February 16 | 2022-23 | Away Sacramento, CA | W52-49 | |
Saturday, January 21 | 2022-23 | Home Ogden | W50-48 | |
Thursday, February 17 | 2021-22 | Home Ogden | W65-50 | |
Saturday, January 29 | 2021-22 | Away Sacramento, CA | W79-59 | |
Saturday, February 27 | 2020-21 | Away Sacramento, CA | W72-70 | |
Thursday, February 25 | 2020-21 | Away Sacramento, CA | W82-73 | |
Wednesday, March 11 | 2019-20 | Neutral Boise, ID | L54-62 | |
Thursday, February 6 | 2019-20 | Home Ogden | W70-66 | |
Saturday, January 11 | 2019-20 | Away Sacramento, CA | L57-71 | |
Thursday, February 21 | 2018-19 | Away Sacramento, CA | L76-78 | |
Saturday, February 2 | 2018-19 | Home Ogden | W75-65 | |
Saturday, February 17 | 2017-18 | Away Sacramento, CA | W83-73 | |
Thursday, January 18 | 2017-18 | Home Ogden | W80-64 | |
Thursday, February 9 | 2016-17 | Away Sacramento, CA | L74-77 | |
Thursday, February 11 | 2015-16 | Home Ogden | W63-50 | |
Saturday, January 16 | 2015-16 | Away Sacramento, CA | W85-74 | |
Saturday, January 24 | 2014-15 | Home Ogden | L71-78 | Recap |
Thursday, February 27 | 2013-14 | Home Ogden | W79-67 | Recap |
Saturday, February 1 | 2013-14 | Away Sacramento, CA | L75-78 | Recap |
Thursday, February 28 | 2012-13 | Away Sacramento, CA | W70-55 | Recap |
Saturday, January 19 | 2012-13 | Home Ogden | W65-56 | Recap |
Thursday, January 26 | 2011-12 | Away Sacramento, CA | W75-60 | Recap |
Saturday, December 31 | 2011-12 | Home Ogden, UT | W74-63 | Recap |
Saturday, February 26 | 2010-11 | Away Sacramento, CA | W73-70 | Recap |
Thursday, January 13 | 2010-11 | Home Ogden, UT | W84-71 | Recap |
Friday, January 29 | 2009-10 | Home Ogden, Utah | W81-59 | Recap |
Saturday, December 5 | 2009-10 | Away Sacramento, California | W80-65 | Recap |
Saturday, February 28 | 2008-09 | Home Ogden, Utah | W97-61 | Recap |
Thursday, January 22 | 2008-09 | Away Sacramento, California | W67-59 | Recap |
Monday, March 3 | 2007-08 | Away Sacramento, CA | W89-69 | Recap |
Wednesday, January 23 | 2007-08 | Home Ogden, UT | W69-56 | Recap |
Monday, February 26 | 2006-07 | Away Sacramento, CA | L83-105 | |
Thursday, January 11 | 2006-07 | Home Ogden | W88-68 | |
Thursday, February 9 | 2005-06 | Away Sacramento, CA | (OT) W76-73 | |
Saturday, January 14 | 2005-06 | Home Ogden | L66-73 | |
Saturday, March 5 | 2004-05 | Away Sacramento, CA | W74-71 | |
Thursday, February 10 | 2004-05 | Home Ogden | W57-55 | |
Saturday, January 15 | 2004-05 | Away Sacramento, CA | L72-78 | |
Saturday, March 6 | 2003-04 | Away Sacramento, CA | W68-62 | |
Thursday, February 19 | 2003-04 | Away Sacramento, CA | L61-64 | |
Saturday, January 24 | 2003-04 | Home Ogden | W65-54 | |
Tuesday, March 11 | 2002-03 | Home Ogden | W82-60 | |
Thursday, February 20 | 2002-03 | Home Ogden | W88-65 | |
Saturday, January 25 | 2002-03 | Away Sacramento, CA | W65-53 | |
Friday, February 8 | 2001-02 | Away Sacramento, CA | (OT) W76-72 | |
Saturday, January 12 | 2001-02 | Home Ogden | W86-83 | |
Saturday, February 17 | 2000-01 | Home Ogden | W98-88 | |
Thursday, January 11 | 2000-01 | Away Sacramento, CA | W81-70 | |
Saturday, February 12 | 1999-00 | Away Sacramento, CA | W88-72 | |
Saturday, January 8 | 1999-00 | Home Ogden | W82-62 | |
Saturday, February 6 | 1998-99 | Home Ogden | W91-50 | |
Saturday, January 2 | 1998-99 | Away Sacramento, CA | W81-76 | |
Saturday, February 28 | 1997-98 | Away Sacramento, CA | W88-52 | |
Saturday, January 31 | 1997-98 | Home Ogden | W89-54 | |
Thursday, February 27 | 1996-97 | Home Ogden | W97-66 | |
Saturday, February 1 | 1996-97 | Away Sacramento, CA | W72-67 | |
Friday, December 30 | 1977-78 | Home Ogden | W82-73 | |
Monday, December 1 | 1969-70 | Home Ogden | W59-53 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27