Weber State University Athletics
Men's Basketball History vs Idaho from January 9, 1964 - March 1, 2025
Wins
65
Losses
27
Home Record
38-7
Away Record
27-19
Conference Record
65-27
Streak
L2
First Matchup
W 103-83
1/9/1964
Last 10 Matchups
7-3
1/28/2021 - 3/1/2025
Largest Margin of Victory
W 106-50
1/8/1972
Smallest Margin of Victory
W 70-69
2/15/2024
Total Points
6812
Average Points
74
History from January 9, 1964 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Moscow, ID | OT L79-81 | Box Score |
Thursday, January 30 | 2024-25 | Home Ogden | L74-82 | |
Thursday, February 15 | 2023-24 | Away Moscow, ID | W70-69 | |
Saturday, January 20 | 2023-24 | Home Ogden | W88-65 | |
Saturday, February 25 | 2022-23 | Home Ogden | W67-53 | |
Thursday, January 26 | 2022-23 | Away Moscow, ID | W73-65 | |
Saturday, February 12 | 2021-22 | Away Moscow, ID | L79-83 | |
Thursday, January 13 | 2021-22 | Home Ogden | W84-74 | |
Saturday, January 30 | 2020-21 | Away Moscow, ID | W81-62 | |
Thursday, January 28 | 2020-21 | Away Moscow, ID | W81-56 | |
Thursday, March 5 | 2019-20 | Away Moscow, ID | W72-64 | |
Monday, December 30 | 2019-20 | Home Ogden | W69-68 | |
Thursday, March 7 | 2018-19 | Home Ogden | W93-59 | |
Monday, December 31 | 2018-19 | Away Moscow, ID | W93-87 | |
Saturday, February 24 | 2017-18 | Home Ogden | L62-68 | |
Saturday, February 25 | 2016-17 | Away Moscow, ID | L78-83 | |
Thursday, January 12 | 2016-17 | Home Ogden | W91-66 | |
Thursday, March 3 | 2015-16 | Away Moscow, ID | L58-62 | |
Thursday, March 5 | 2014-15 | Home Ogden | W74-63 | Recap |
Saturday, January 3 | 2014-15 | Away Moscow, Idaho | L84-86 | Recap |
Saturday, February 24 | 1995-96 | Home Ogden | W86-75 | |
Thursday, January 25 | 1995-96 | Away Moscow, ID | L83-86 | |
Saturday, February 25 | 1994-95 | Away Moscow, ID | L70-71 | |
Thursday, January 26 | 1994-95 | Home Ogden | W73-56 | |
Saturday, February 26 | 1993-94 | Home Ogden | W81-69 | |
Thursday, January 27 | 1993-94 | Away Moscow, ID | (OT) W90-88 | |
Monday, March 1 | 1992-93 | Away Moscow, ID | W75-63 | |
Thursday, January 28 | 1992-93 | Home Ogden | W67-66 | |
Thursday, February 20 | 1991-92 | Home Ogden | W62-59 | |
Saturday, January 18 | 1991-92 | Away Moscow, ID | W80-76 | |
Thursday, March 7 | 1990-91 | Neutral Missoula, MT | L54-60 | |
Thursday, February 7 | 1990-91 | Away Moscow, ID | L56-58 | |
Saturday, January 12 | 1990-91 | Home Ogden | L74-78 | |
Thursday, February 1 | 1989-90 | Home Ogden | W74-57 | |
Friday, January 26 | 1989-90 | Away Moscow, ID | L62-76 | |
Thursday, January 26 | 1988-89 | Away Moscow, ID | L55-79 | |
Saturday, January 21 | 1988-89 | Home Ogden | L78-81 | |
Thursday, February 25 | 1987-88 | Home Ogden | L68-71 | |
Friday, January 29 | 1987-88 | Away Moscow, ID | L57-73 | |
Saturday, February 7 | 1986-87 | Home Ogden | W88-64 | |
Thursday, January 8 | 1986-87 | Away Moscow, ID | L48-71 | |
Saturday, February 8 | 1985-86 | Away Moscow, ID | W86-57 | |
Friday, January 10 | 1985-86 | Home Ogden | W80-74 | |
Saturday, March 2 | 1984-85 | Home Ogden | W96-76 | |
Friday, February 1 | 1984-85 | Away Moscow, ID | W94-82 | |
Tuesday, March 6 | 1983-84 | Home Ogden | W67-58 | |
Saturday, March 3 | 1983-84 | Away Moscow, ID | W64-63 | |
Thursday, February 2 | 1983-84 | Home Ogden | W82-57 | |
Saturday, February 26 | 1982-83 | Home Ogden | (OT) W53-47 | |
Thursday, January 20 | 1982-83 | Away Moscow, ID | L49-59 | |
Friday, March 5 | 1981-82 | Away Moscow, ID | L55-57 | |
Friday, February 12 | 1981-82 | Home Ogden | L62-71 | |
Saturday, January 16 | 1981-82 | Away Moscow, ID | L44-59 | |
Saturday, February 7 | 1980-81 | Home Ogden | W53-49 | |
Thursday, January 8 | 1980-81 | Away Moscow, ID | L46-57 | |
Thursday, January 31 | 1979-80 | Away Moscow, ID | L45-51 | |
Saturday, January 5 | 1979-80 | Home Ogden | (OT) W42-41 | |
Thursday, February 15 | 1978-79 | Home Ogden | W56-45 | |
Saturday, January 20 | 1978-79 | Away Moscow, ID | W42-39 | |
Saturday, February 25 | 1977-78 | Home Ogden | W86-69 | |
Saturday, January 7 | 1977-78 | Away Moscow, ID | W72-63 | |
Friday, February 18 | 1976-77 | Away Moscow, ID | W98-81 | |
Thursday, February 10 | 1976-77 | Home Ogden | W84-52 | |
Saturday, February 28 | 1975-76 | Away Moscow, ID | W72-64 | |
Saturday, January 10 | 1975-76 | Home Ogden | W80-65 | |
Friday, February 21 | 1974-75 | Away Moscow, ID | W71-65 | |
Thursday, February 13 | 1974-75 | Home Ogden | W81-72 | |
Saturday, February 23 | 1973-74 | Home Ogden | W77-55 | |
Saturday, January 5 | 1973-74 | Away Moscow, ID | W78-73 | |
Friday, February 16 | 1972-73 | Away Moscow, ID | W80-70 | |
Thursday, February 8 | 1972-73 | Home Ogden | W68-57 | |
Saturday, February 26 | 1971-72 | Away Moscow, ID | W82-56 | |
Saturday, January 8 | 1971-72 | Home Ogden | W106-50 | |
Thursday, February 18 | 1970-71 | Home Ogden | W65-41 | |
Saturday, February 13 | 1970-71 | Away Moscow, ID | L54-69 | |
Monday, February 9 | 1969-70 | Away Moscow, ID | W67-60 | |
Saturday, January 10 | 1969-70 | Home Ogden | W84-59 | |
Friday, January 9 | 1969-70 | Home Ogden | W83-63 | |
Monday, February 17 | 1968-69 | Home Ogden | W85-61 | |
Saturday, February 8 | 1968-69 | Away Moscow, ID | W63-61 | |
Friday, February 7 | 1968-69 | Away Moscow, ID | W63-53 | |
Saturday, February 17 | 1967-68 | Home Ogden | W74-53 | |
Friday, February 16 | 1967-68 | Home Ogden | W81-62 | |
Monday, February 12 | 1967-68 | Away Moscow, ID | (OT) L67-71 | |
Saturday, March 4 | 1966-67 | Away Moscow, ID | W77-70 | |
Saturday, February 11 | 1966-67 | Home Ogden | L67-68 | |
Friday, February 18 | 1965-66 | Home Ogden | W100-98 | |
Friday, January 7 | 1965-66 | Away Moscow, ID | W100-96 | |
Saturday, February 27 | 1964-65 | Away Moscow, ID | (OT) W106-103 | |
Monday, January 4 | 1964-65 | Home Ogden | W105-71 | |
Saturday, January 25 | 1963-64 | Away Moscow, ID | W86-77 | |
Thursday, January 9 | 1963-64 | Home Ogden | W103-83 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27