Weber State University Athletics
Opponent History - Women's Basketball History vs Northern Arizona from January 22, 1981 - February 7, 2026
Back To History
Wins
40
Losses
51
Home Record
22-21
Away Record
16-27
Conference Record
33-44
Streak
L17
First Matchup
W 82-61
1/22/1981
Last 10 Matchups
0-10
12/2/2021 - 2/7/2026
Largest Margin of Victory
W 95-54
2/13/1992
Smallest Margin of Victory
W 74-73
3/1/2014
Total Points
6263
Average Points
69
History from January 22, 1981 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Flagstaff, AZ | L65-73 | |
| Thursday, January 8 | 2025-26 | Home Ogden | L58-71 | |
| Monday, February 3 | 2024-25 | Away Flagstaff, AZ | L76-81 | |
| Saturday, January 4 | 2024-25 | Home Ogden | L78-92 | |
| Saturday, March 2 | 2023-24 | Away Flagstaff, AZ | L41-73 | |
| Thursday, February 1 | 2023-24 | Home Ogden | L65-85 | |
| Monday, February 27 | 2022-23 | Home Ogden | L57-66 | |
| Saturday, December 31 | 2022-23 | Away Flagstaff, AZ | L68-82 | |
| Saturday, February 26 | 2021-22 | Home Ogden | L77-89 | |
| Thursday, December 2 | 2021-22 | Away Flagstaff, AZ | L79-83 | |
| Monday, March 8 | 2020-21 | Neutral Boise, ID | L68-82 | |
| Saturday, February 20 | 2020-21 | Away Flagstaff, AZ | L68-85 | |
| Thursday, February 18 | 2020-21 | Away Flagstaff, AZ | L70-82 | |
| Saturday, February 8 | 2019-20 | Away Flagstaff, AZ | L61-92 | |
| Saturday, January 4 | 2019-20 | Home Ogden | L82-88 | |
| Saturday, February 9 | 2018-19 | Home Ogden | L64-75 | |
| Thursday, January 3 | 2018-19 | Away Flagstaff, AZ | L64-74 | |
| Saturday, February 3 | 2017-18 | Home Ogden | W77-63 | |
| Thursday, January 4 | 2017-18 | Away Flagstaff, AZ | L75-76 | |
| Saturday, February 4 | 2016-17 | Away Flagstaff, AZ | W75-64 | Recap |
| Saturday, February 20 | 2015-16 | Home Ogden | W95-88 | Recap |
| Thursday, January 28 | 2015-16 | Away Flagstaff, AZ | W76-56 | Recap |
| Saturday, February 14 | 2014-15 | Away Flagstaff, AZ | L52-56 | Recap |
| Thursday, January 15 | 2014-15 | Home Ogden, UT | W66-53 | Recap |
| Saturday, March 1 | 2013-14 | Away Flagstaff, AZ | W74-73 | Recap |
| Thursday, January 30 | 2013-14 | Home Ogden, UT | L87-96 | Recap |
| Saturday, March 2 | 2012-13 | Home Ogden, UT | L49-65 | Recap |
| Thursday, January 17 | 2012-13 | Away Flagstaff, AZ | L55-76 | Recap |
| Saturday, February 11 | 2011-12 | Home Ogden, UT | L82-85 | Recap |
| Thursday, January 19 | 2011-12 | Away Flagstaff, AZ | L58-71 | Recap |
| Thursday, February 10 | 2010-11 | Away Flagstaff, AZ | L63-75 | Recap |
| Saturday, January 8 | 2010-11 | Home Ogden, UT | L62-69 | Recap |
| Thursday, February 11 | 2009-10 | Away Flagstaff, AZ | W64-61 | Recap |
| Saturday, January 9 | 2009-10 | Home Ogden, UT | L62-63 | Recap |
| Thursday, February 26 | 2008-09 | Away Flagstaff, AZ | W63-60 | Recap |
| Saturday, January 24 | 2008-09 | Home Ogden, UT | W73-51 | Recap |
| Thursday, February 28 | 2007-08 | Home Ogden, Utah | L68-70 | |
| Saturday, January 26 | 2007-08 | Away Flagstaff, Ariz. | L63-75 | |
| Saturday, February 3 | 2006-07 | Away Flagstaff, AZ | L57-73 | |
| Saturday, January 6 | 2006-07 | Home Ogden, UT | W79-64 | |
| Saturday, March 11 | 2005-06 | Neutral Pocatello, ID | L59-74 | |
| Saturday, February 11 | 2005-06 | Home Ogden, UT | L53-65 | |
| Thursday, January 12 | 2005-06 | Away Flagstaff, AZ | L47-73 | |
| Friday, March 11 | 2004-05 | Neutral Missoula, MT | W68-63 | |
| Saturday, February 12 | 2004-05 | Away Flagstaff, AZ | W62-53 | |
| Thursday, January 13 | 2004-05 | Home Ogden, UT | W76-68 | Stats |
| Saturday, February 21 | 2003-04 | Home Ogden, UT | W80-63 | |
| Thursday, January 22 | 2003-04 | Away Flagstaff, AZ | W58-56 | |
| Saturday, February 22 | 2002-03 | Away Flagstaff, AZ | L65-68 | |
| Thursday, January 23 | 2002-03 | Home Ogden | W86-54 | |
| Wednesday, February 6 | 2001-02 | Home Ogden | W66-64 | |
| Friday, January 11 | 2001-02 | Away Flagstaff, AZ | W76-62 | |
| Thursday, March 8 | 2000-01 | Neutral Pocatello, ID | W68-49 | |
| Friday, February 2 | 2000-01 | Home Ogden | L30-36 | |
| Saturday, January 6 | 2000-01 | Away Flagstaff, AZ | W62-61 | |
| Saturday, March 4 | 1999-00 | Home Ogden | W67-60 | |
| Saturday, March 4 | 1999-00 | Home Ogden | W62-60 | |
| Saturday, January 29 | 1999-00 | Away Flagstaff, AZ | W75-56 | |
| Saturday, February 27 | 1998-99 | Away Flagstaff, AZ | L77-81 | |
| Friday, January 22 | 1998-99 | Home Ogden | W70-52 | |
| Saturday, February 21 | 1997-98 | Home Ogden | L50-74 | |
| Saturday, January 17 | 1997-98 | Away Flagstaff, AZ | L64-78 | |
| Thursday, March 6 | 1996-97 | Neutral | L62-67 | |
| Saturday, February 22 | 1996-97 | Away Flagstaff, AZ | L55-70 | |
| Friday, January 17 | 1996-97 | Home Ogden | L59-65 | |
| Saturday, March 2 | 1995-96 | Home Ogden | W99-85 | |
| Saturday, February 3 | 1995-96 | Away Flagstaff, AZ | W82-78 | |
| Saturday, March 4 | 1994-95 | Home Flagstaff, AZ | L74-80 | |
| Saturday, February 4 | 1994-95 | Home Ogden | L77-92 | |
| Saturday, March 5 | 1993-94 | Home Ogden | W76-75 | |
| Saturday, February 5 | 1993-94 | Away Flagstaff, AZ | L64-71 | |
| Saturday, March 6 | 1992-93 | Home Ogden | W81-70 | |
| Saturday, February 6 | 1992-93 | Away Flagstaff, AZ | W70-68 | |
| Thursday, February 13 | 1991-92 | Home Ogden | W95-54 | |
| Saturday, January 11 | 1991-92 | Away Flagstaff, AZ | W61-47 | |
| Saturday, February 2 | 1990-91 | Home Ogden | W66-58 | |
| Saturday, January 5 | 1990-91 | Away Flagstaff, AZ | W97-59 | |
| Saturday, February 24 | 1989-90 | Away Flagstaff, AZ | L74-76 | |
| Saturday, January 20 | 1989-90 | Home Ogden | W80-52 | |
| Saturday, February 11 | 1988-89 | Away Flagstaff, AZ | L66-83 | |
| Saturday, January 14 | 1988-89 | Home Ogden | W82-64 | |
| Saturday, March 5 | 1987-88 | Home Ogden | L53-63 | |
| Saturday, February 6 | 1987-88 | Away Flagstaff, AZ | L47-50 | |
| Saturday, January 24 | 1986-87 | Home Ogden | W75-52 | |
| Friday, November 29 | 1985-86 | Away Flagstaff, AZ | L68-94 | |
| Monday, December 10 | 1984-85 | Home Ogden | L76-79 | |
| Thursday, December 1 | 1983-84 | Away Las Cruces, NM | L75-82 | |
| Saturday, February 27 | 1981-82 | Away Flagstaff, AZ | W75-66 | |
| Thursday, February 4 | 1981-82 | Home Ogden | W74-59 | |
| Friday, February 6 | 1980-81 | Home Ogden | W81-59 | |
| Thursday, January 22 | 1980-81 | Away Flagstaff, AZ | W82-61 | |
Win
Loss
Weber State women's basketball beats Portland State - 3/2/26
Monday, March 30
WBB - vs. PSU - 3/2/26
Tuesday, March 03
Weber State women's basketball beats Eastern Washington - 02/14/26
Thursday, February 26
WBB vs. EWU - 02/14/26
Thursday, February 26




