Weber State University Athletics
Women's Volleyball History vs Montana from September 18, 1980 - November 2, 2024
Wins
43
Losses
48
Home Record
21-18
Away Record
18-26
Conference Record
39-42
Streak
W13
First Matchup
L 1-3
9/18/1980
Last 10 Matchups
10-0
1/31/2021 - 11/2/2024
Largest Margin of Victory
W 3-0
11/2/2024
Smallest Margin of Victory
W 3-2
10/3/2024
Total Points
164
Average Points
2
History from September 18, 1980 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Missoula, Mont. | W3-0 | |
Thursday, October 3 | 2024 | Home Ogden | W3-2 | |
Thursday, November 9 | 2023 | Home Ogden | W3-0 | |
Wednesday, September 20 | 2023 | Away Missoula, Mont. | W3-1 | |
Saturday, November 19 | 2022 | Home Ogden | W3-1 | |
Thursday, October 20 | 2022 | Away Missoula, Mont. | W3-0 | |
Thursday, November 18 | 2021 | Home Ogden | W3-0 | |
Saturday, October 2 | 2021 | Away Missoula, MT | W3-0 | |
Monday, February 1 | 2020-21 | Away Missoula, MT | W3-1 | |
Sunday, January 31 | 2020-21 | Away Missoula, MT | W3-0 | |
Thursday, November 21 | 2019 | Home Ogden | W3-1 | |
Saturday, October 19 | 2019 | Away Missoula, MT | W3-1 | |
Thursday, November 15 | 2018 | Away Missoula, MT | W3-0 | |
Saturday, October 7 | 2017 | Home Ogden | L1-3 | Box Score |
Saturday, October 8 | 2016 | Away Missoula, MT | W3-1 | Recap |
Wednesday, September 23 | 2015 | Away Missoula, MT | W3-1 | Recap |
Thursday, September 25 | 2014 | Home Ogden, UT | L2-3 | Recap |
Saturday, November 9 | 2013 | Away Missoula, MT | L0-3 | Recap |
Friday, October 4 | 2013 | Home Ogden, UT | L1-3 | Recap |
Saturday, November 3 | 2012 | Home Ogden, UT | W3-2 | Recap |
Friday, September 28 | 2012 | Away Missoula, MT | W3-2 | Recap |
Saturday, November 19 | 2011 | Away Missoula, MT | L1-3 | Recap |
Friday, October 7 | 2011 | Home Ogden, UT | L1-3 | Recap |
Friday, November 19 | 2010 | Away Missoula, MT | L0-3 | Recap |
Saturday, October 2 | 2010 | Home Ogden, Utah | L1-3 | Recap |
Friday, November 20 | 2009 | Home Ogden, UT | L1-3 | Recap |
Saturday, October 3 | 2009 | Away Missoula, MT | L1-3 | Recap |
Friday, November 28 | 2008 | Neutral Portland, OR | W3-2 | Recap |
Friday, November 21 | 2008 | Home Ogden, UT | L1-3 | Recap |
Saturday, October 18 | 2008 | Away Missoula, MT | W3-1 | Recap |
Friday, November 16 | 2007 | Away Missoula, MT | W3-2 | |
Saturday, October 13 | 2007 | Home Ogden, UT | W3-2 | |
Thursday, October 19 | 2006 | Home Ogden, UT | L0-3 | |
Saturday, September 23 | 2006 | Away Missoula, MT | L1-3 | |
Friday, November 11 | 2005 | Away Missoula, MT | L1-3 | |
Saturday, October 15 | 2005 | Home Ogden | W3-1 | |
Saturday, October 23 | 2004 | Away Missoula, MT | L2-3 | |
Friday, September 24 | 2004 | Home Ogden | W3-2 | |
Friday, October 24 | 2003 | Home Ogden | W3-1 | |
Thursday, September 25 | 2003 | Away Missoula, MT | L1-3 | |
Saturday, November 2 | 2002 | Away Missoula, MT | W3-1 | |
Friday, October 4 | 2002 | Home Ogden | W3-2 | |
Saturday, October 27 | 2001 | Home Ogden | W3-2 | |
Friday, September 28 | 2001 | Away Missoula, MT | L0-3 | |
Thursday, October 19 | 2000 | Home Ogden | L0-3 | |
Saturday, September 23 | 2000 | Away Missoula, MT | L1-3 | |
Wednesday, October 20 | 1999 | Away Missoula, MT | L2-3 | |
Saturday, September 25 | 1999 | Home Ogden | W3-2 | |
Friday, October 30 | 1998 | Away Missoula, MT | W3-1 | |
Saturday, September 26 | 1998 | Home Ogden | W3-2 | |
Thursday, November 13 | 1997 | Away Missoula, MT | W3-2 | |
Saturday, October 18 | 1997 | Home Ogden | W3-0 | |
Thursday, October 17 | 1996 | Home Ogden | W3-2 | |
Saturday, September 21 | 1996 | Away Missoula, MT | L0-3 | |
Friday, October 20 | 1995 | Away Missoula, MT | L1-3 | |
Saturday, September 23 | 1995 | Home Ogden | W3-0 | |
Thursday, October 20 | 1994 | Home Ogden | L1-3 | |
Saturday, September 24 | 1994 | Away Missoula, MT | L0-3 | |
Thursday, November 4 | 1993 | Away Missoula, MT | W3-2 | |
Saturday, October 2 | 1993 | Home Ogden | L2-3 | |
Saturday, November 7 | 1992 | Home Ogden | L1-3 | |
Thursday, October 1 | 1992 | Away Missoula, MT | L0-3 | |
Saturday, October 26 | 1991 | Away Missoula, MT | L0-3 | |
Saturday, October 5 | 1991 | Home Ogden | L0-3 | |
Saturday, November 3 | 1990 | Home Ogden | L0-3 | |
Friday, October 19 | 1990 | Away Missoula, MT | L0-3 | |
Saturday, October 14 | 1989 | Home Ogden | L2-3 | |
Saturday, September 16 | 1989 | Away Missoula, MT | L0-3 | |
Friday, November 18 | 1988 | Neutral Boise, ID | W3-0 | |
Friday, November 4 | 1988 | Away Missoula, MT | W3-2 | |
Saturday, October 1 | 1988 | Home Ogden | W3-0 | |
Thursday, November 19 | 1987 | Neutral Pocatello, ID | L0-3 | |
Friday, November 6 | 1987 | Away Missoula, MT | L1-3 | |
Monday, October 12 | 1987 | Home Ogden | W3-0 | |
Thursday, September 17 | 1987 | Neutral Provo, UT | L1-3 | |
Friday, October 31 | 1986 | Home Ogden | L0-3 | |
Saturday, October 11 | 1986 | Away Missoual, MT | L0-3 | |
Saturday, November 2 | 1985 | Home Ogden | W3-2 | |
Friday, October 18 | 1985 | Away Missoula, MT | L1-3 | |
Saturday, September 21 | 1985 | Neutral Provo, UT | W3-1 | |
Friday, November 9 | 1984 | Away Missoula, MT | L2-3 | |
Saturday, October 13 | 1984 | Home Ogden | L2-3 | |
Friday, October 28 | 1983 | Away Missoula, MT | L1-3 | |
Saturday, October 1 | 1983 | Home Ogden | L1-3 | |
Friday, November 26 | 1982 | Neutral Portland, OR | L1-3 | |
Saturday, November 13 | 1982 | Away Missoula, MT | L0-3 | |
Friday, October 15 | 1982 | Home Ogden | W3-1 | |
Friday, October 2 | 1981 | Away Missoula, MT | L0-3 | |
Friday, September 25 | 1981 | Neutral Provo, UT | L0-2 | |
Friday, September 26 | 1980 | Neutral Provo, UT | W2-1 | |
Thursday, September 18 | 1980 | Away Missoula, MT | L1-3 |
Win
Loss
Wildcat Invitational Highlights
Sunday, August 31
President Mortensen with volleyball - August 2025
Tuesday, August 26
Weber State Volleyball In-Depth | Episode 15: Brielle Rueckert
Wednesday, August 13
Weber State Volleyball In-Depth | Episode 14: Kate Payne
Wednesday, July 30