Weber State University Athletics
Men's Basketball History vs Portland State from December 30, 1964 - February 22, 2025
Wins
47
Losses
20
Home Record
26-4
Away Record
17-16
Conference Record
39-20
Streak
W1
First Matchup
W 74-57
12/30/1964
Last 10 Matchups
6-4
12/18/2020 - 2/22/2025
Largest Margin of Victory
W 100-54
1/15/1965
Smallest Margin of Victory
W 74-73
1/23/1997
Total Points
5139
Average Points
77
History from December 30, 1964 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home Ogden | W60-58 | |
Thursday, January 23 | 2024-25 | Away Portland, OR | L56-74 | |
Thursday, February 8 | 2023-24 | Home Ogden | W84-72 | |
Saturday, January 13 | 2023-24 | Away Portland, OR | L66-69 | |
Saturday, February 18 | 2022-23 | Away Portland, OR | W65-57 | |
Thursday, January 19 | 2022-23 | Home Ogden | W84-68 | Box Score |
Thursday, February 24 | 2021-22 | Away Portland, OR | L75-81 | |
Saturday, December 4 | 2021-22 | Home Ogden | W80-69 | |
Sunday, December 20 | 2020-21 | Away Portland, OR | L72-74 | |
Friday, December 18 | 2020-21 | Away Portland, OR | W94-66 | |
Saturday, February 29 | 2019-20 | Home Ogden | L83-89 | |
Monday, January 20 | 2019-20 | Away Portland, OR | L76-92 | |
Thursday, March 14 | 2018-19 | Neutral Boise, ID | W81-71 | |
Thursday, January 31 | 2018-19 | Home Ogden | L75-76 | |
Saturday, January 12 | 2018-19 | Away Portland, OR | OT W95-88 | |
Thursday, February 15 | 2017-18 | Away Portland, OR | (ot) W95-86 | |
Saturday, January 20 | 2017-18 | Home Ogden | W84-79 | |
Saturday, February 11 | 2016-17 | Away Portland, OR | W96-93 | |
Thursday, March 10 | 2015-16 | Neutral Reno, NV | W78-74 | |
Saturday, February 13 | 2015-16 | Home Ogden | W87-78 | |
Thursday, January 14 | 2015-16 | Away Portland, OR | W73-58 | |
Thursday, January 22 | 2014-15 | Home Ogden | L63-69 | Recap |
Thursday, March 6 | 2013-14 | Away Portland, OR | L59-66 | Recap |
Saturday, January 4 | 2013-14 | Home Ogden | W79-62 | Recap |
Thursday, March 7 | 2012-13 | Home Ogden | W80-52 | Recap |
Saturday, December 22 | 2012-13 | Away Portland, OR | W73-68 | Recap |
Tuesday, March 6 | 2011-12 | Away Missoula, MT | W69-63 | Recap |
Thursday, February 2 | 2011-12 | Home Ogden, UT | W92-79 | Recap |
Saturday, January 7 | 2011-12 | Away Portland, OR | W88-81 | Recap |
Wednesday, February 16 | 2010-11 | Home Ogden, UT | W80-58 | Recap |
Thursday, January 20 | 2010-11 | Away Portland, OR | L69-71 | Recap |
Tuesday, March 9 | 2009-10 | Home Ogden, Utah | W69-60 | Recap |
Sunday, February 28 | 2009-10 | Away Portland, Oregon | L79-84 | Recap |
Friday, January 22 | 2009-10 | Home Ogden, Utah | W86-83 | Recap |
Saturday, February 14 | 2008-09 | Home Ogden, Utah | W78-68 | Recap |
Thursday, January 8 | 2008-09 | Away Portland, Oregon | W80-66 | Recap |
Saturday, February 16 | 2007-08 | Away Portland, OR | L73-76 | Recap |
Thursday, January 10 | 2007-08 | Home Ogden, UT | W73-68 | Recap |
Tuesday, March 6 | 2006-07 | Neutral Ogden | W77-74 | |
Thursday, February 8 | 2006-07 | Away Portland, OR | W64-62 | |
Wednesday, January 10 | 2006-07 | Home Ogden | W75-65 | |
Saturday, February 18 | 2005-06 | Home Ogden | L66-77 | |
Thursday, January 19 | 2005-06 | Away Portland, OR | L59-73 | |
Tuesday, March 8 | 2004-05 | Away Portland, OR | W71-61 | |
Thursday, January 20 | 2004-05 | Home Ogden | W70-66 | |
Saturday, January 1 | 2004-05 | Away Portland, OR | L62-73 | |
Saturday, February 28 | 2003-04 | Home Ogden | W71-57 | |
Thursday, January 29 | 2003-04 | Away Portland, OR | W68-63 | |
Saturday, March 1 | 2002-03 | Away Portland, OR | W83-73 | |
Wednesday, January 29 | 2002-03 | Home Ogden | W77-64 | |
Thursday, March 7 | 2001-02 | Neutral Bozeman, MT | W84-62 | |
Friday, February 22 | 2001-02 | Away Portland, OR | L77-83 | |
Saturday, January 26 | 2001-02 | Home Ogden | W90-85 | |
Saturday, February 10 | 2000-01 | Home Ogden | W85-71 | |
Tuesday, January 9 | 2000-01 | Away Portland, OR | L80-85 | |
Thursday, February 3 | 1999-00 | Away Portland, OR | W92-79 | |
Friday, January 7 | 1999-00 | Home Ogden | W80-65 | |
Thursday, January 28 | 1998-99 | Home Ogden | W92-82 | |
Monday, January 4 | 1998-99 | Away Portland, OR | L59-82 | |
Wednesday, February 25 | 1997-98 | Home Ogden | W61-51 | |
Wednesday, January 21 | 1997-98 | Away Portland, OR | L65-77 | |
Monday, February 3 | 1996-97 | Away Portland, OR | L75-77 | |
Thursday, January 23 | 1996-97 | Home Ogden | W74-73 | |
Monday, January 31 | 1965-66 | Away Portland, OR | W80-71 | |
Saturday, January 15 | 1965-66 | Home Ogden | W79-71 | |
Friday, January 15 | 1964-65 | Home Ogden | W100-54 | |
Wednesday, December 30 | 1964-65 | Away Portland, OR | W74-57 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27