Weber State University Athletics
Men's Basketball History vs Southern Utah University from December 18, 1981 - March 5, 2022
Wins
36
Losses
12
Home Record
23-5
Away Record
12-7
Conference Record
15-6
Streak
L1
First Matchup
W 76-59
12/18/1981
Last 10 Matchups
6-4
1/6/2018 - 3/5/2022
Largest Margin of Victory
W 97-60
11/26/1983
Smallest Margin of Victory
W 66-65
12/23/1989
Total Points
3731
Average Points
78
History from December 18, 1981 - March 5, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 5 | 2021-22 | Home Ogden | L70-80 | |
Monday, January 24 | 2021-22 | Away Cedar City, UT | W92-84 | |
Saturday, January 23 | 2020-21 | Away Cedar City, UT | L72-77 | |
Thursday, January 21 | 2020-21 | Home Ogden | W91-67 | |
Saturday, February 22 | 2019-20 | Home Ogden | W82-71 | |
Thursday, January 30 | 2019-20 | Away Cedar City, UT | W75-65 | |
Thursday, February 7 | 2018-19 | Away Cedar City, UT | L53-65 | |
Saturday, January 5 | 2018-19 | Home Ogden | OT L82-90 | |
Thursday, February 1 | 2017-18 | Away Cedar City, UT | W90-80 | |
Saturday, January 6 | 2017-18 | Home Ogden | W92-76 | |
Thursday, March 9 | 2016-17 | Neutral Reno, NV | W90-70 | |
Thursday, February 2 | 2016-17 | Home Ogden | W90-74 | |
Thursday, February 18 | 2015-16 | Away Cedar City, UT | W87-83 | |
Saturday, January 30 | 2015-16 | Home Ogden | W77-50 | |
Thursday, February 12 | 2014-15 | Home Ogden | L56-65 | Recap |
Saturday, January 17 | 2014-15 | Away Cedar City, UT | L60-70 | Recap |
Thursday, February 13 | 2013-14 | Away Cedar City, UT | W75-55 | Recap |
Saturday, January 18 | 2013-14 | Home Ogden | W65-59 | Recap |
Saturday, February 9 | 2012-13 | Home Ogden | W75-58 | Recap |
Thursday, January 10 | 2012-13 | Away Cedar City, UT | W81-74 | Recap |
Saturday, December 10 | 2011-12 | Home Ogden, UT | W84-66 | Recap |
Saturday, December 11 | 2010-11 | Away Cedar City, UT | W77-71 | Recap |
Saturday, December 12 | 2009-10 | Home Ogden, Utah | W84-66 | Recap |
Saturday, December 13 | 2008-09 | Away Cedar City, Utah | W66-62 | Recap |
Tuesday, December 19 | 2006-07 | Home Ogden | W59-57 | |
Saturday, December 9 | 2006-07 | Away Cedar City, UT | L63-75 | |
Tuesday, December 20 | 2005-06 | Home Ogden | W85-72 | |
Tuesday, November 29 | 2005-06 | Away Cedar City, UT | L47-68 | |
Wednesday, December 8 | 2004-05 | Home Ogden | L56-62 | |
Tuesday, December 2 | 2003-04 | Away Cedar City, UT | W82-68 | |
Saturday, December 22 | 2001-02 | Home Ogden | W70-64 | |
Monday, November 20 | 2000-01 | Away Cedar City, UT | L69-78 | |
Saturday, December 18 | 1999-00 | Home Ogden | W69-59 | |
Friday, November 13 | 1998-99 | Away Cedar City, UT | W81-75 | |
Friday, February 7 | 1996-97 | Home Ogden | W84-80 | |
Tuesday, January 30 | 1995-96 | Away Cedar City, UT | W78-73 | |
Tuesday, January 3 | 1994-95 | Home Ogden | W94-85 | |
Tuesday, December 15 | 1992-93 | Home Ogden | W73-62 | |
Saturday, December 14 | 1991-92 | Away Cedar City, UT | L89-102 | |
Monday, November 26 | 1990-91 | Home Ogden | W92-88 | |
Saturday, December 23 | 1989-90 | Home Ogden | W66-65 | |
Monday, November 28 | 1988-89 | Away Cedar City, UT | W78-73 | |
Saturday, January 2 | 1987-88 | Home Ogden | W103-91 | |
Thursday, December 4 | 1986-87 | Home Ogden | (OT) L90-92 | |
Monday, November 25 | 1985-86 | Home Ogden | W80-50 | |
Saturday, November 26 | 1983-84 | Home Ogden | W97-60 | |
Friday, December 3 | 1982-83 | Home Ogden | W84-50 | |
Friday, December 18 | 1981-82 | Home Ogden | W76-59 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27