Weber State University Athletics
Women's Basketball History vs Southern Utah University from December 18, 1981 - March 4, 2022
Wins
19
Losses
22
Home Record
13-8
Away Record
6-13
Conference Record
9-11
Streak
L7
First Matchup
W 96-39
12/18/1981
Last 10 Matchups
2-8
2/1/2018 - 3/4/2022
Largest Margin of Victory
W 96-39
12/18/1981
Smallest Margin of Victory
W 67-66
2/7/2019
Total Points
2834
Average Points
69
History from December 18, 1981 - March 4, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 4 | 2021-22 | Away Cedar City, UT | L65-75 | |
| Monday, January 24 | 2021-22 | Home Ogden | (OT) L75-85 | |
| Saturday, January 23 | 2020-21 | Home Ogden | (2OT) L74-76 | |
| Thursday, January 21 | 2020-21 | Away Cedar City, UT | L68-77 | |
| Monday, March 9 | 2019-20 | Neutral Boise, ID | L58-62 | |
| Saturday, February 22 | 2019-20 | Away Cedar City, UT | L66-82 | |
| Thursday, January 30 | 2019-20 | Home Ogden | L71-87 | |
| Thursday, February 7 | 2018-19 | Home Ogden | W67-66 | |
| Saturday, January 5 | 2018-19 | Away Cedar City, UT | OT L79-84 | |
| Thursday, February 1 | 2017-18 | Home Ogden | W65-50 | |
| Saturday, January 6 | 2017-18 | Away Cedar City, UT | W77-64 | |
| Thursday, February 2 | 2016-17 | Away Cedar City, UT | W73-68 | Recap |
| Thursday, February 18 | 2015-16 | Home Ogden | W75-56 | Recap |
| Saturday, January 30 | 2015-16 | Away Cedar City, UT | W70-51 | Recap |
| Thursday, February 12 | 2014-15 | Away Cedar City, UT | W50-48 | Recap |
| Saturday, January 17 | 2014-15 | Home Ogden, UT | W60-39 | Recap |
| Saturday, February 15 | 2013-14 | Home Ogden, UT | L64-80 | Recap |
| Thursday, January 16 | 2013-14 | Away Cedar City, UT | L64-76 | Recap |
| Thursday, February 7 | 2012-13 | Away Cedar City, UT | L54-72 | Recap |
| Saturday, January 12 | 2012-13 | Home Ogden, UT | L61-74 | Recap |
| Tuesday, December 21 | 2010-11 | Away Cedar City, UT | L53-66 | Recap |
| Thursday, November 19 | 2009-10 | Home Ogden, UT | W78-41 | Recap |
| Thursday, December 28 | 2000-01 | Home Ogden | L47-56 | |
| Saturday, December 11 | 1999-00 | Away Cedar City, UT | L55-65 | |
| Monday, December 28 | 1998-99 | Home Ogden | L67-68 | |
| Thursday, December 18 | 1997-98 | Away Cedar City, UT | L70-73 | |
| Thursday, February 6 | 1996-97 | Home Ogden | W67-51 | |
| Friday, December 22 | 1995-96 | Away Cedar City, UT | L48-63 | |
| Saturday, December 31 | 1994-95 | Home Ogden | W90-68 | |
| Thursday, February 3 | 1993-94 | Home Ogden | L62-67 | |
| Friday, December 31 | 1993-94 | Away Cedar City, UT | L60-69 | |
| Tuesday, December 29 | 1992-93 | Away Cedar City, UT | L63-78 | |
| Friday, December 20 | 1991-92 | Home Ogden | W80-55 | |
| Saturday, March 2 | 1990-91 | Away Cedar City | W84-61 | |
| Friday, December 29 | 1989-90 | Home Ogden | W87-77 | |
| Saturday, December 10 | 1988-89 | Away Cedar City, UT | W75-57 | |
| Wednesday, December 9 | 1987-88 | Home Ogden | W70-64 | |
| Thursday, December 11 | 1986-87 | Away Cedar City, UT | L68-84 | |
| Monday, December 9 | 1985-86 | Home Ogden | W99-65 | |
| Saturday, December 8 | 1984-85 | Home Ogden | W79-78 | |
| Friday, December 18 | 1981-82 | Home Ogden | W96-39 | |
Win
Loss
Monday, March 30
Tuesday, March 03
Thursday, February 26
Thursday, February 26





