Weber State University Athletics
Opponent History - Women's Basketball History vs Eastern Washington from December 16, 1980 - February 14, 2026
Back To History
Wins
49
Losses
48
Home Record
28-17
Away Record
17-28
Conference Record
37-41
Streak
W1
First Matchup
L 79-86
12/16/1980
Last 10 Matchups
4-6
2/10/2022 - 2/14/2026
Largest Margin of Victory
W 79-49
2/2/2000
Smallest Margin of Victory
W 68-67
2/22/1986
Total Points
6342
Average Points
65
History from December 16, 1980 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home Ogden | OT W74-72 | |
| Thursday, January 15 | 2025-26 | Away Cheney, WA | L58-73 | |
| Thursday, February 27 | 2024-25 | Home Ogden | W67-65 | |
| Saturday, February 1 | 2024-25 | Away Cheney, WA | W62-48 | |
| Sunday, March 10 | 2023-24 | Neutral Boise, ID | L58-71 | |
| Saturday, February 17 | 2023-24 | Home Ogden | L54-74 | |
| Thursday, January 18 | 2023-24 | Away Cheney, WA | L38-56 | |
| Thursday, February 23 | 2022-23 | Away Cheney, WA | L31-64 | |
| Saturday, January 28 | 2022-23 | Home Ogden | W68-65 | |
| Thursday, February 10 | 2021-22 | Home Ogden | L61-74 | |
| Saturday, January 15 | 2021-22 | Away Cheney, WA | L52-56 | |
| Saturday, January 9 | 2020-21 | Away Cheney, WA | L59-71 | |
| Thursday, January 7 | 2020-21 | Away Cheney, WA | L57-78 | |
| Friday, March 6 | 2019-20 | Home Ogden | OT W83-77 | |
| Saturday, December 28 | 2019-20 | Away Cheney, WA | L53-63 | |
| Monday, March 11 | 2018-19 | Neutral Boise, ID | L74-81 | |
| Saturday, March 9 | 2018-19 | Away Cheney, WA | W70-66 | |
| Saturday, December 29 | 2018-19 | Home Ogden | L58-64 | |
| Thursday, February 22 | 2017-18 | Away Cheney, WA | L68-77 | |
| Thursday, February 23 | 2016-17 | Home Ogden | L42-70 | Recap |
| Saturday, January 14 | 2016-17 | Away Cheney, WA | L85-99 | Recap |
| Friday, March 4 | 2015-16 | Home Ogden | W80-74 | Recap |
| Saturday, March 7 | 2014-15 | Away Cheney, WA | L62-64 | Recap |
| Thursday, January 1 | 2014-15 | Home Ogden, UT | L55-69 | Recap |
| Saturday, March 8 | 2013-14 | Home Ogden, UT | L60-68 | Recap |
| Thursday, January 2 | 2013-14 | Away Cheney, WA | L67-78 | Recap |
| Saturday, March 9 | 2012-13 | Away Cheney, WA | L53-70 | Recap |
| Thursday, December 20 | 2012-13 | Home Ogden, UT | L60-88 | Recap |
| Thursday, February 9 | 2011-12 | Away Cheney, WA | L45-78 | Recap |
| Thursday, January 5 | 2011-12 | Home Ogden, UT | L60-72 | Recap |
| Saturday, February 19 | 2010-11 | Away Cheney, WA | L52-65 | Recap |
| Saturday, February 12 | 2010-11 | Home Ogden, UT | L67-73 | Recap |
| Friday, February 26 | 2009-10 | Home Ogden, UT | L56-70 | Recap |
| Saturday, January 23 | 2009-10 | Away Cheney, WA | L65-77 | Recap |
| Thursday, February 12 | 2008-09 | Away Cheney, WA | L56-69 | Recap |
| Saturday, January 10 | 2008-09 | Home Ogden, UT | L68-82 | Recap |
| Thursday, February 14 | 2007-08 | Home Ogden, Utah | W73-58 | |
| Saturday, January 12 | 2007-08 | Away Cheney, Wash. | W68-49 | |
| Thursday, February 8 | 2006-07 | Home Ogden, UT | W73-56 | |
| Friday, January 26 | 2006-07 | Away Cheney, WA | W64-54 | |
| Thursday, March 9 | 2005-06 | Neutral Pocatello, ID | W74-69 | |
| Thursday, February 16 | 2005-06 | Away Cheney, WA | L40-54 | |
| Saturday, January 21 | 2005-06 | Home Ogden, UT | W65-55 | |
| Thursday, February 17 | 2004-05 | Home Ogden, UT | W77-59 | |
| Saturday, January 22 | 2004-05 | Away Cheney, WA | L61-63 | Stats |
| Thursday, March 11 | 2003-04 | Neutral Missoula, MT | L57-58 | |
| Thursday, February 26 | 2003-04 | Away Cheney, WA | W75-69 | |
| Saturday, January 31 | 2003-04 | Home Ogden, UT | W61-55 | |
| Friday, March 14 | 2002-03 | Neutral | W64-55 | |
| Thursday, February 27 | 2002-03 | Home Ogden | W68-62 | |
| Saturday, February 1 | 2002-03 | Away Cheney, WA | W64-61 | |
| Friday, March 8 | 2001-02 | Neutral | W68-51 | |
| Friday, January 25 | 2001-02 | Away Cheney, WA | W63-58 | |
| Saturday, January 5 | 2001-02 | Home Ogden | W73-56 | |
| Friday, February 9 | 2000-01 | Away Cheney, WA | W59-50 | |
| Saturday, January 27 | 2000-01 | Home Ogden | W51-39 | |
| Wednesday, February 2 | 1999-00 | Home Ogden | W79-49 | |
| Saturday, January 22 | 1999-00 | Away Cheney, WA | L58-59 | |
| Friday, January 29 | 1998-99 | Away Cheney, WA | W48-45 | |
| Saturday, January 16 | 1998-99 | Home Ogden | W61-43 | |
| Wednesday, January 21 | 1997-98 | Home Ogden | W64-61 | |
| Saturday, January 10 | 1997-98 | Away Cheney, WA | W61-54 | |
| Friday, January 24 | 1996-97 | Away Cheney, WA | W52-50 | |
| Saturday, January 11 | 1996-97 | Home Ogden | W77-66 | |
| Thursday, March 7 | 1995-96 | Neutral | W71-63 | |
| Thursday, February 22 | 1995-96 | Away Cheney, WA | W59-45 | |
| Saturday, January 27 | 1995-96 | Home Ogden | W69-49 | |
| Thursday, February 23 | 1994-95 | Home Ogden | W71-55 | |
| Saturday, January 28 | 1994-95 | Away Cheney, WA | L67-82 | |
| Thursday, February 24 | 1993-94 | Away Cheney, WA | W73-65 | |
| Saturday, January 29 | 1993-94 | Home Ogden | W66-62 | |
| Monday, March 1 | 1992-93 | Home Ogden | W82-70 | |
| Saturday, January 30 | 1992-93 | Away Cheney, WA | L56-65 | |
| Saturday, February 29 | 1991-92 | Away Cheney, WA | L61-80 | |
| Thursday, January 23 | 1991-92 | Home Ogden | W62-57 | |
| Monday, February 25 | 1990-91 | Home Ogden | W82-74 | |
| Thursday, January 24 | 1990-91 | Away Cheney, WA | W65-57 | |
| Friday, January 26 | 1989-90 | Away Cheney, WA | L79-85 | |
| Saturday, January 13 | 1989-90 | Home Ogden | W92-71 | |
| Thursday, February 16 | 1988-89 | Home Ogden | W78-69 | |
| Thursday, January 26 | 1988-89 | Away Cheney, WA | W86-56 | |
| Saturday, February 13 | 1987-88 | Home Ogden | L68-71 | |
| Friday, January 15 | 1987-88 | Away Cheney, WA | L50-60 | |
| Friday, March 6 | 1986-87 | Home Ogden | L65-71 | |
| Saturday, February 21 | 1986-87 | Away Cheney, WA | L62-77 | |
| Friday, January 23 | 1986-87 | Home Ogden | W63-45 | |
| Saturday, February 22 | 1985-86 | Home Ogden | L68-67 | |
| Friday, January 24 | 1985-86 | Away Cheney, WA | L64-81 | |
| Saturday, March 2 | 1984-85 | Home Ogden | L71-81 | |
| Saturday, February 2 | 1984-85 | Away Cheney, WA | W77-76 | |
| Saturday, February 11 | 1983-84 | Away Cheney, WA | L63-80 | |
| Friday, January 13 | 1983-84 | Home Ogden | L72-80 | |
| Saturday, February 26 | 1982-83 | Away Cheney, WA | W82-68 | |
| Friday, January 28 | 1982-83 | Home Ogden | W83-69 | |
| Saturday, November 28 | 1981-82 | Home Ogden | L84-89 | |
| Monday, December 29 | 1980-81 | Home Ogden | W96-82 | |
| Tuesday, December 16 | 1980-81 | Away Cheney, WA | L79-86 | |
Win
Loss
Weber State women's basketball beats Portland State - 3/2/26
Monday, March 30
WBB - vs. PSU - 3/2/26
Tuesday, March 03
Weber State women's basketball beats Eastern Washington - 02/14/26
Thursday, February 26
WBB vs. EWU - 02/14/26
Thursday, February 26




