Weber State University Athletics
Opponent History - Women's Basketball History vs Portland State from January 29, 1983 - March 7, 2026
Back To History
Wins
38
Losses
32
Home Record
22-11
Away Record
12-21
Conference Record
32-30
Streak
W2
First Matchup
W 84-70
1/29/1983
Last 10 Matchups
8-2
1/19/2023 - 3/7/2026
Largest Margin of Victory
W 80-29
2/27/1997
Smallest Margin of Victory
W 65-62
1/20/2011
Total Points
4751
Average Points
68
History from January 29, 1983 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Neutral Boise, ID | W76-53 | |
| Monday, March 2 | 2025-26 | Home Ogden | W81-52 | |
| Thursday, January 1 | 2025-26 | Away Portland, OR | L58-68 | |
| Saturday, February 22 | 2024-25 | Away Portland, OR | W71-56 | |
| Thursday, January 23 | 2024-25 | Home Ogden | W62-48 | |
| Saturday, March 9 | 2023-24 | Neutral Boise, ID | W62-53 | |
| Thursday, February 8 | 2023-24 | Away Portland, OR | W67-46 | |
| Saturday, January 13 | 2023-24 | Home Ogden | W89-53 | |
| Saturday, February 18 | 2022-23 | Home Ogden | W62-55 | |
| Thursday, January 19 | 2022-23 | Away Portland, OR | L64-65 | |
| Wednesday, February 23 | 2021-22 | Home Ogden | W73-65 | |
| Saturday, December 4 | 2021-22 | Away Portland, OR | W85-57 | |
| Saturday, February 29 | 2019-20 | Away Portland, OR | L63-88 | |
| Monday, January 20 | 2019-20 | Home Ogden | L57-76 | Box Score |
| Thursday, January 31 | 2018-19 | Away Portland, OR | L38-65 | |
| Saturday, January 12 | 2018-19 | Home Ogden | L59-77 | |
| Thursday, February 15 | 2017-18 | Home Ogden | L60-62 | |
| Saturday, January 20 | 2017-18 | Away Portland, OR | L64-77 | |
| Saturday, February 11 | 2016-17 | Home Ogden | W85-75 | Recap |
| Monday, March 7 | 2015-16 | Neutral Reno, NV | W91-68 | Recap |
| Saturday, February 13 | 2015-16 | Away Portland, OR | W75-58 | Recap |
| Thursday, January 14 | 2015-16 | Home Ogden | W102-73 | Recap |
| Thursday, January 22 | 2014-15 | Away Portland, OR | W60-51 | Recap |
| Thursday, March 6 | 2013-14 | Home Ogden, UT | L60-62 | Recap |
| Saturday, January 4 | 2013-14 | Away Portland, OR | L60-66 | Recap |
| Thursday, March 7 | 2012-13 | Away Portland, OR | L73-79 | Recap |
| Saturday, December 22 | 2012-13 | Home Ogden, UT | L60-74 | Recap |
| Thursday, February 2 | 2011-12 | Away Portland, OR | L63-76 | Recap |
| Saturday, January 7 | 2011-12 | Home Ogden, UT | L56-66 | Recap |
| Thursday, February 17 | 2010-11 | Away Portland, OR | L60-68 | Recap |
| Thursday, January 20 | 2010-11 | Home Ogden, UT | W65-62 | Recap |
| Saturday, February 27 | 2009-10 | Home Ogden, UT | L62-65 | Recap |
| Friday, January 22 | 2009-10 | Away Portland, OR | L62-87 | Recap |
| Saturday, February 14 | 2008-09 | Away Portland, OR | L49-62 | Recap |
| Thursday, January 8 | 2008-09 | Home Ogden, UT | L63-76 | Recap |
| Saturday, February 16 | 2007-08 | Home Ogden, Utah | W76-71 | |
| Thursday, January 10 | 2007-08 | Away Portland, Ore. | L49-64 | |
| Thursday, March 8 | 2006-07 | Neutral Missoula, MT | W77-67 | Recap |
| Saturday, February 10 | 2006-07 | Home Ogden, UT | W83-62 | |
| Friday, January 12 | 2006-07 | Away Portland, OR | W71-54 | |
| Saturday, February 18 | 2005-06 | Away Portland, OR | L59-78 | |
| Thursday, January 19 | 2005-06 | Home Ogden, UT | W80-61 | |
| Saturday, February 19 | 2004-05 | Home Ogden, UT | W71-49 | |
| Thursday, January 20 | 2004-05 | Away Portland, OR | W89-68 | Stats |
| Saturday, February 28 | 2003-04 | Away Portland, OR | W53-43 | |
| Thursday, January 29 | 2003-04 | Home Ogden, UT | W63-49 | |
| Saturday, March 1 | 2002-03 | Home Ogden | L59-62 | |
| Thursday, January 30 | 2002-03 | Away Portland, OR | W61-43 | |
| Saturday, January 26 | 2001-02 | Away Portland, OR | L65-68 | |
| Thursday, January 3 | 2001-02 | Home Ogden | W85-74 | |
| Wednesday, February 7 | 2000-01 | Away Portland, OR | W73-63 | |
| Thursday, January 11 | 2000-01 | Home Ogden | W77-47 | |
| Thursday, February 3 | 1999-00 | Home Ogden | L47-61 | |
| Tuesday, January 4 | 1999-00 | Away Portland, OR | L46-60 | |
| Thursday, January 28 | 1998-99 | Away Portland, OR | L44-64 | |
| Thursday, December 31 | 1998-99 | Home Ogden | L62-72 | |
| Wednesday, February 25 | 1997-98 | Away Portland, OR | L47-57 | |
| Thursday, January 22 | 1997-98 | Home Ogden | W64-59 | |
| Thursday, February 27 | 1996-97 | Home Ogden | W80-29 | |
| Thursday, January 23 | 1996-97 | Away Portland, OR | L60-63 | |
| Friday, December 14 | 1990-91 | Away Portland, OR | L86-100 | |
| Friday, February 9 | 1989-90 | Home Ogden | W89-69 | |
| Friday, February 21 | 1985-86 | Home Ogden | W91-77 | |
| Saturday, January 25 | 1985-86 | Away Portland, OR | L66-81 | |
| Saturday, February 9 | 1984-85 | Home Ogden | W73-59 | |
| Thursday, January 10 | 1984-85 | Away Portland, OR | L54-66 | |
| Friday, February 17 | 1983-84 | Home Ogden | W77-69 | |
| Saturday, January 21 | 1983-84 | Away Portland, OR | W73-66 | |
| Thursday, February 24 | 1982-83 | Away Portland, OR | W80-71 | |
| Saturday, January 29 | 1982-83 | Home Ogden | W84-70 | |
Win
Loss
Weber State women's basketball beats Portland State - 3/2/26
Monday, March 30
WBB - vs. PSU - 3/2/26
Tuesday, March 03
Weber State women's basketball beats Eastern Washington - 02/14/26
Thursday, February 26
WBB vs. EWU - 02/14/26
Thursday, February 26




