Weber State University Athletics
Women's Volleyball History vs Montana State from September 26, 1979 - October 31, 2024
Wins
46
Losses
42
Home Record
24-20
Away Record
19-19
Conference Record
41-38
Streak
W1
First Matchup
L 2-3
9/26/1979
Last 10 Matchups
6-4
3/21/2021 - 10/31/2024
Largest Margin of Victory
W 3-0
10/31/2024
Smallest Margin of Victory
W 3-2
11/24/2023
Total Points
182
Average Points
2
History from September 26, 1979 - October 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 31 | 2024 | Away Bozeman, Mont. | W3-0 | |
Saturday, October 5 | 2024 | Home Ogden | L2-3 | |
Friday, November 24 | 2023 | Neutral Greeley, CO | W3-2 | |
Saturday, November 11 | 2023 | Home Ogden | L2-3 | |
Wednesday, November 23 | 2022 | Home Ogden | L2-3 | |
Thursday, November 17 | 2022 | Home Ogden | L0-3 | |
Saturday, October 22 | 2022 | Away Bozeman, Mont. | W3-1 | |
Friday, November 19 | 2021 | Home Ogden | W3-2 | |
Thursday, September 30 | 2021 | Away Bozeman, MT | W3-2 | |
Sunday, March 21 | 2020-21 | Home Ogden | W3-0 | |
Saturday, March 20 | 2020-21 | Home Ogden | W3-1 | |
Saturday, November 23 | 2019 | Home Ogden | W3-0 | |
Thursday, October 17 | 2019 | Away Bozeman, MT | W3-0 | |
Saturday, November 17 | 2018 | Home Ogden, UT | W3-0 | |
Thursday, October 5 | 2017 | Home Ogden | L2-3 | |
Thursday, October 6 | 2016 | Away Bozeman, MT | L2-3 | Recap |
Thursday, November 12 | 2015 | Home Ogden | W3-0 | Recap |
Thursday, November 13 | 2014 | Away Bozeman, MT | L1-3 | Recap |
Friday, November 8 | 2013 | Away Bozeman, MT | L0-3 | Recap |
Saturday, October 5 | 2013 | Home Ogden, UT | L0-3 | Recap |
Friday, November 2 | 2012 | Home Ogden, UT | L2-3 | Recap |
Saturday, September 29 | 2012 | Away Bozeman, MT | L0-3 | Recap |
Friday, November 18 | 2011 | Away Bozeman, MT | L0-3 | Recap |
Saturday, October 8 | 2011 | Home Ogden, UT | L2-3 | Recap |
Saturday, November 20 | 2010 | Away Bozeman, MT | W3-0 | Recap |
Friday, October 1 | 2010 | Home Ogden, Utah | L2-3 | Recap |
Saturday, November 21 | 2009 | Home Ogden, UT | W3-1 | Recap |
Friday, October 2 | 2009 | Away Bozeman, MT | W3-2 | Recap |
Saturday, November 22 | 2008 | Home Ogden, UT | W3-0 | Recap |
Friday, October 17 | 2008 | Away Bozeman, MT | W3-1 | Recap |
Saturday, November 17 | 2007 | Away Bozeman, MT | W3-0 | |
Friday, October 12 | 2007 | Home Ogden, UT | W3-0 | |
Saturday, November 4 | 2006 | Home Ogden, UT | W3-2 | |
Thursday, September 21 | 2006 | Away Bozeman, MT | L0-3 | |
Saturday, November 12 | 2005 | Away Bozeman, MT | L0-3 | |
Friday, October 14 | 2005 | Home Ogden | W3-2 | |
Friday, October 22 | 2004 | Away Bozeman, MT | L0-3 | |
Saturday, September 25 | 2004 | Home Ogden | L0-3 | |
Saturday, October 25 | 2003 | Home Ogden | L1-3 | |
Saturday, September 27 | 2003 | Away Bozeman, MT | W3-2 | |
Friday, November 1 | 2002 | Away Bozeman, MT | L1-3 | |
Saturday, October 5 | 2002 | Home Ogden | W3-0 | |
Sunday, November 11 | 2001 | Neutral Sacramento, CA | L1-3 | |
Friday, October 26 | 2001 | Home Ogden | L2-3 | |
Saturday, September 29 | 2001 | Away Bozeman, MT | W3-0 | |
Tuesday, October 31 | 2000 | Home Ogden | L2-3 | |
Friday, September 22 | 2000 | Away Bozeman, MT | L0-3 | |
Saturday, November 6 | 1999 | Away Bozeman, MT | L1-3 | |
Thursday, September 23 | 1999 | Home Ogden | L1-3 | |
Friday, November 27 | 1998 | Neutral Sacramento, CA | L2-3 | |
Saturday, October 31 | 1998 | Away Bozeman, MT | L1-3 | |
Friday, September 25 | 1998 | Home Ogden | W3-0 | |
Saturday, November 15 | 1997 | Away Bozeman, MT | L1-3 | |
Thursday, October 2 | 1997 | Home Ogden | L1-3 | |
Saturday, November 2 | 1996 | Home Ogden | W3-2 | |
Thursday, September 19 | 1996 | Away Bozeman, UT | L0-3 | |
Saturday, October 21 | 1995 | Away Bozeman, MT | W3-2 | |
Thursday, September 21 | 1995 | Home Ogden | L0-3 | |
Saturday, October 22 | 1994 | Home Ogden | W3-0 | |
Thursday, September 22 | 1994 | Away Bozeman, MT | W3-1 | |
Saturday, November 6 | 1993 | Away Bozeman, MT | W3-0 | |
Thursday, September 30 | 1993 | Home Ogden | W3-0 | |
Thursday, November 5 | 1992 | Home Ogden | L2-3 | |
Saturday, October 3 | 1992 | Away Bozeman, MT | W3-1 | |
Friday, October 25 | 1991 | Away Bozeman, MT | L1-3 | |
Saturday, September 21 | 1991 | Home Ogden | W3-1 | |
Saturday, October 20 | 1990 | Away Bozeman, MT | L2-3 | |
Thursday, September 20 | 1990 | Home Ogden | W3-0 | |
Friday, October 27 | 1989 | Home Ogden | W3-0 | |
Friday, September 15 | 1989 | Away Bozeman, MT | W3-2 | |
Saturday, September 2 | 1989 | Neutral Salt Lake City, UT | L1-3 | |
Friday, November 11 | 1988 | Home Ogden | W3-0 | |
Saturday, November 5 | 1988 | Away Bozeman, MT | W3-0 | |
Saturday, November 7 | 1987 | Away Bozeman, MT | W3-0 | |
Saturday, October 10 | 1987 | Home Ogden | W3-0 | |
Friday, September 4 | 1987 | Neutral Laramie, WY | W3-1 | |
Saturday, November 1 | 1986 | Home Ogden | W3-1 | |
Friday, October 10 | 1986 | Away Bozeman, MT | W3-0 | |
Friday, November 1 | 1985 | Home Ogden | L1-3 | |
Saturday, October 19 | 1985 | Away Bozeman, MT | W3-1 | |
Saturday, November 10 | 1984 | Away Bozeman, MT | L0-3 | |
Friday, October 12 | 1984 | Home Ogden | L2-3 | |
Saturday, October 29 | 1983 | Away Bozeman, MT | L1-3 | |
Friday, September 30 | 1983 | Home Ogden | W3-1 | |
Friday, November 12 | 1982 | Away Bozeman, MT | L2-3 | |
Saturday, October 16 | 1982 | Home Ogden | W3-0 | |
Saturday, September 25 | 1982 | Neutral Provo, UT | W2-0 | |
Wednesday, September 26 | 1979 | Home Ogden | L2-3 |
Win
Loss
Wildcat Invitational Highlights
Sunday, August 31
President Mortensen with volleyball - August 2025
Tuesday, August 26
Weber State Volleyball In-Depth | Episode 15: Brielle Rueckert
Wednesday, August 13
Weber State Volleyball In-Depth | Episode 14: Kate Payne
Wednesday, July 30