Weber State University Athletics
Women's Volleyball History vs Northern Arizona from November 2, 1974 - November 14, 2024
Wins
43
Losses
48
Home Record
24-19
Away Record
15-28
Conference Record
36-48
Streak
W2
First Matchup
L 0-0
11/2/1974
Last 10 Matchups
9-1
4/1/2021 - 11/14/2024
Largest Margin of Victory
W 3-0
11/14/2024
Smallest Margin of Victory
W 3-2
11/2/2017
Total Points
168
Average Points
2
History from November 2, 1974 - November 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 14 | 2024 | Home Ogden | W3-0 | |
Wednesday, September 25 | 2024 | Away Flagstaff, Ariz. | W3-0 | |
Monday, November 20 | 1993 | Away Flagstaff, AZ | L2-3 | |
Thursday, November 16 | 2023 | Away Flagstaff, AZ | W3-1 | |
Saturday, October 21 | 2023 | Home Ogden | W3-0 | |
Thursday, November 10 | 2022 | Away Flagstaff, AZ | W3-1 | |
Saturday, September 24 | 2022 | Home Ogden | W3-1 | |
Thursday, November 11 | 2021 | Home Ogden | W3-0 | |
Saturday, October 16 | 2021 | Away Flagstaff, AZ | W3-0 | |
Thursday, April 1 | 2020-21 | Neutral Greeley, CO | W3-1 | |
Monday, March 8 | 2020-21 | Away Flagstaff, AZ | W3-1 | |
Sunday, March 7 | 2020-21 | Away Flagstaff, AZ | L1-3 | |
Friday, November 29 | 2019 | Neutral Sacramento, CA | W3-0 | |
Saturday, November 2 | 2019 | Home Ogden | W3-0 | |
Thursday, September 26 | 2019 | Away Flagstaff, AZ | L1-3 | |
Thursday, October 18 | 2018 | Home Ogden, UT | L0-3 | |
Saturday, September 22 | 2018 | Away Flagstaff, AZ | L1-3 | |
Thursday, November 2 | 2017 | Away Flagstaff, AZ | W3-2 | |
Saturday, September 30 | 2017 | Home Ogden | W3-0 | |
Thursday, November 3 | 2016 | Home Ogden | L0-3 | Recap |
Saturday, October 1 | 2016 | Away Flagstaff, AZ | L0-3 | Recap |
Saturday, October 31 | 2015 | Home Ogden | L1-3 | Recap |
Thursday, October 15 | 2015 | Away Flagstaff, AZ | L1-3 | Recap |
Saturday, November 1 | 2014 | Away Flagstaff, AZ | L0-3 | Recap |
Thursday, October 16 | 2014 | Home Ogden, UT | L0-3 | Recap |
Thursday, October 24 | 2013 | Home Ogden, UT | L0-3 | Recap |
Saturday, September 21 | 2013 | Away Flagstaff, AZ | L0-3 | Recap |
Thursday, October 18 | 2012 | Away Flagstaff, AZ | L2-3 | Recap |
Saturday, September 15 | 2012 | Home Ogden, UT | L0-3 | Recap |
Friday, November 11 | 2011 | Home Ogden, UT | W3-2 | Recap |
Saturday, October 15 | 2011 | Away Flagstaff, AZ | W3-0 | Recap |
Thursday, October 28 | 2010 | Away Flagstaff, AZ | L1-3 | Recap |
Saturday, September 18 | 2010 | Home Ogden, Utah | L1-3 | Recap |
Friday, October 30 | 2009 | Home Ogden, UT | L0-3 | Recap |
Saturday, September 19 | 2009 | Away Flagstaff, AZ | L1-3 | Recap |
Thursday, November 13 | 2008 | Away Flagstaff, AZ | W3-2 | Recap |
Saturday, October 11 | 2008 | Home Ogden, UT | W3-0 | Recap |
Thursday, November 8 | 2007 | Home Ogden, UT | W3-1 | |
Saturday, October 6 | 2007 | Away Flagstaff, AZ | L0-3 | |
Saturday, November 11 | 2006 | Away Flagstaff, AZ | W3-0 | |
Friday, October 6 | 2006 | Home Ogden, UT | W3-1 | |
Friday, November 4 | 2005 | Home Ogden | L2-3 | |
Saturday, October 8 | 2005 | Away Flagstaff, AZ | W3-2 | |
Thursday, November 11 | 2004 | Away Flagstaff, AZ | L0-3 | |
Saturday, October 16 | 2004 | Home Ogden | W3-0 | |
Saturday, November 15 | 2003 | Home Ogden | L1-3 | |
Saturday, October 18 | 2003 | Away Flagstaff, AZ | L0-3 | |
Thursday, November 21 | 2002 | Neutral Cheney, WA | W3-0 | |
Saturday, October 26 | 2002 | Home Ogden | W3-2 | |
Thursday, September 26 | 2002 | Away Flagstaff, AZ | L2-3 | |
Saturday, October 20 | 2001 | Away Flagstaff, AZ | L2-3 | |
Friday, September 21 | 2001 | Home Ogden | W3-2 | |
Saturday, November 11 | 2000 | Away Flagstaff, AZ | L2-3 | |
Friday, October 6 | 2000 | Home Ogden | L2-3 | |
Saturday, November 13 | 1999 | Home Ogden | W3-0 | |
Saturday, October 9 | 1999 | Away Flagstaff, CA | L1-3 | |
Saturday, November 7 | 1998 | Home Ogden | W3-1 | |
Thursday, October 1 | 1998 | Away Flagstaff, AZ | L2-3 | |
Friday, October 31 | 1997 | Home Ogden | L0-3 | |
Thursday, September 25 | 1997 | Away Flagstaff, AZ | L1-3 | |
Saturday, November 9 | 1996 | Away Flagstaff, AZ | L1-3 | |
Friday, October 4 | 1996 | Home Ogden | L0-3 | |
Friday, November 10 | 1995 | Home Ogden | L1-3 | |
Saturday, October 14 | 1995 | Away Flagstaff, AZ | L2-3 | |
Friday, November 11 | 1994 | Home Ogden | W3-0 | |
Saturday, October 15 | 1994 | Away Flagstaff, AZ | W3-1 | |
Saturday, October 16 | 1993 | Home Ogden | W3-2 | |
Saturday, November 21 | 1992 | Home Ogden | W3-1 | |
Sunday, October 18 | 1992 | Away Flagstaff, AZ | L0-3 | |
Saturday, November 9 | 1991 | Home Ogden | W3-2 | |
Saturday, October 12 | 1991 | Away Flagstaff, AZ | L0-3 | |
Saturday, October 13 | 1990 | Home Ogden | W3-1 | |
Saturday, September 15 | 1990 | Away Flagstaff, AZ | L2-3 | |
Saturday, November 4 | 1989 | Home Ogden | L1-3 | |
Saturday, September 30 | 1989 | Home Ogden | L2-3 | |
Saturday, October 22 | 1988 | Away Flagstaff, AZ | L1-3 | |
Saturday, September 24 | 1988 | Home Ogden | W3-2 | |
Saturday, November 14 | 1987 | Home Ogden | W3-2 | |
Saturday, October 17 | 1987 | Away Flagstaff, AZ | W3-2 | |
Saturday, October 25 | 1986 | Home Ogden | W3-2 | |
Friday, September 26 | 1986 | Away Flagstaff, AZ | W3-0 | |
Thursday, October 3 | 1985 | Home Ogden | W3-1 | |
Thursday, October 15 | 1981 | Home Ogden | L2-3 | |
Saturday, October 11 | 1980 | Away Flagstaff,AZ | W3-1 | |
Thursday, September 25 | 1980 | Neutral Provo, UT | W2-0 | |
Saturday, November 10 | 1979 | Home Ogden | L1-3 | |
Saturday, November 11 | 1978 | Away Flagstaff, AZ | W3-2 | |
Friday, November 11 | 1977 | Away Flagstaff, AZ | L0-3 | |
Saturday, October 16 | 1976 | Away Flagstaff, AZ | L | |
Saturday, November 15 | 1975 | Home Ogden | L | |
Saturday, November 2 | 1974 | Neutral Tempe, AZ | L |
Win
Loss
Wildcat Invitational Highlights
Sunday, August 31
President Mortensen with volleyball - August 2025
Tuesday, August 26
Weber State Volleyball In-Depth | Episode 15: Brielle Rueckert
Wednesday, August 13
Weber State Volleyball In-Depth | Episode 14: Kate Payne
Wednesday, July 30