Weber State University Athletics
Women's Volleyball History vs Portland State from September 30, 1977 - November 21, 2024
Wins
26
Losses
43
Home Record
17-15
Away Record
8-24
Conference Record
24-39
Streak
L1
First Matchup
L 0-2
9/30/1977
Last 10 Matchups
6-4
11/16/2019 - 11/21/2024
Largest Margin of Victory
W 3-0
11/22/2023
Smallest Margin of Victory
W 3-2
10/11/2018
Total Points
99
Average Points
1
History from September 30, 1977 - November 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 21 | 2024 | Away Portland, Ore. | L1-3 | |
Saturday, October 26 | 2024 | Home Ogden | W3-1 | |
Wednesday, November 22 | 2023 | Neutral Greeley, CO | W3-0 | |
Saturday, October 14 | 2023 | Away Portland, OR | W3-0 | |
Saturday, October 15 | 2022 | Home Ogden | L0-3 | |
Thursday, September 22 | 2022 | Away Portland, OR | L0-3 | Box Score |
Saturday, December 4 | 2021 | Home Ogden | W3-1 | |
Saturday, October 30 | 2021 | Away Portland, OR | L1-3 | |
Thursday, September 23 | 2021 | Home Ogden | W3-1 | |
Saturday, November 16 | 2019 | Away Portland, OR | W3-0 | |
Thursday, October 10 | 2019 | Home Ogden | W3-0 | |
Saturday, November 10 | 2018 | Home Ogden, UT | W3-0 | |
Thursday, October 11 | 2018 | Away Portland, OR | W3-2 | |
Thursday, November 9 | 2017 | Home Ogden | W3-1 | |
Saturday, September 23 | 2017 | Away Portland, OR (at Concordia University) | L0-3 | |
Thursday, November 10 | 2016 | Away Portland, OR | L0-3 | Recap |
Saturday, September 24 | 2016 | Home Ogden | W3-1 | Recap |
Saturday, November 7 | 2015 | Away Portland, OR | L0-3 | Recap |
Thursday, October 1 | 2015 | Home Ogden | L2-3 | Recap |
Saturday, November 8 | 2014 | Home Ogden, UT | L0-3 | Recap |
Thursday, October 2 | 2014 | Away Portland, OR | L1-3 | Recap |
Thursday, November 21 | 2013 | Home Ogden, UT | L1-3 | Recap |
Saturday, October 19 | 2013 | Away Portland, OR | L0-3 | Recap |
Thursday, November 15 | 2012 | Away Portland, OR | L0-3 | Recap |
Saturday, October 13 | 2012 | Home Ogden, UT | L0-3 | Recap |
Friday, October 21 | 2011 | Home Ogden, UT | L0-3 | Recap |
Saturday, September 17 | 2011 | Away Portland, OR | L0-3 | Recap |
Saturday, October 23 | 2010 | Home Ogden, UT | L0-3 | Recap |
Friday, September 24 | 2010 | Away Portland, OR | L0-3 | Recap |
Saturday, October 24 | 2009 | Away Portland, OR | L0-3 | Recap |
Friday, September 25 | 2009 | Home Ogden, UT | W3-2 | Recap |
Thursday, October 23 | 2008 | Away Portland, OR | L0-3 | Recap |
Saturday, September 20 | 2008 | Home Ogden, UT | L0-3 | Recap |
Friday, November 23 | 2007 | Neutral Sacramento, CA | L2-3 | |
Thursday, October 18 | 2007 | Home Ogden, UT | W3-0 | |
Saturday, September 15 | 2007 | Away Portland, OR | L0-3 | Stats |
Thursday, October 12 | 2006 | Away Portland, OR | L0-3 | |
Thursday, September 14 | 2006 | Home Ogden, UT | L1-3 | |
Thursday, October 20 | 2005 | Away Portland, OR | L0-3 | |
Saturday, September 24 | 2005 | Home Ogden | W3-2 | |
Friday, October 29 | 2004 | Home Ogden | L0-3 | |
Saturday, October 2 | 2004 | Away Portland, OR | L0-3 | |
Saturday, November 1 | 2003 | Away Portland, OR | L0-3 | |
Saturday, October 4 | 2003 | Home Ogden | W3-0 | |
Thursday, November 7 | 2002 | Home Ogden | W3-1 | |
Saturday, October 12 | 2002 | Away Portland, OR | W3-1 | |
Friday, November 2 | 2001 | Away Portland, OR | W3-2 | |
Saturday, October 6 | 2001 | Home Ogden | W3-0 | |
Thursday, October 12 | 2000 | Away Portland, OR | W3-0 | |
Thursday, September 14 | 2000 | Home Ogden | W3-0 | |
Thursday, October 14 | 1999 | Home Ogden | W3-0 | |
Friday, September 17 | 1999 | Away Portland, OR | W3-1 | |
Saturday, November 14 | 1998 | Away Portland, OR | W3-2 | |
Friday, October 9 | 1998 | Home Ogden | W3-0 | |
Saturday, October 25 | 1997 | Away Portland, OR | L1-3 | |
Saturday, September 20 | 1997 | Home Ogden | L2-3 | |
Thursday, November 14 | 1996 | Home Ogden | W3-1 | |
Saturday, October 12 | 1996 | Away Portland, OR | L1-3 | |
Friday, November 8 | 1985 | Home Ogden | L0-3 | |
Saturday, October 26 | 1985 | Away Portland, OR | L2-3 | |
Saturday, November 3 | 1984 | Away Portland, OR | L1-3 | |
Friday, September 28 | 1984 | Home Ogden | L1-3 | |
Friday, November 11 | 1983 | Home Ogden | L2-3 | |
Saturday, October 8 | 1983 | Away Portland, OR | L0-3 | |
Thursday, October 21 | 1982 | Away Portland, OR | L2-3 | |
Saturday, October 2 | 1982 | Home Ogden | L0-3 | |
Thursday, September 23 | 1982 | Neutral Provo, UT | L0-2 | |
Thursday, September 28 | 1978 | Neutral Provo, UT | L0-2 | |
Friday, September 30 | 1977 | Neutral Provo, UT | L0-2 |
Win
Loss
Weber State Volleyball In-Depth | Episode 16: Stacia Barker
Tuesday, September 09
Wildcat Invitational Highlights
Sunday, August 31
President Mortensen with volleyball - August 2025
Tuesday, August 26
Weber State Volleyball In-Depth | Episode 15: Brielle Rueckert
Wednesday, August 13