Weber State University Athletics
Women's Volleyball History vs Eastern Washington from October 9, 1982 - October 9, 2025
Wins
43
Losses
44
Home Record
27-14
Away Record
13-26
Conference Record
40-40
Streak
W2
First Matchup
W 3-0
10/9/1982
Last 10 Matchups
8-2
1/23/2021 - 10/9/2025
Largest Margin of Victory
W 3-0
9/30/2023
Smallest Margin of Victory
W 3-2
10/22/2010
Total Points
158
Average Points
2
History from October 9, 1982 - October 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 9 | 2025 | Home Ogden | W3-1 | |
| Wednesday, November 27 | 2024 | Neutral Sacramento, Calif. | W3-1 | |
| Saturday, October 19 | 2024 | Away Cheney, Wash. | L1-3 | |
| Thursday, October 26 | 2023 | Away Cheney, WA | L0-3 | |
| Saturday, September 30 | 2023 | Home Ogden | W3-0 | |
| Saturday, November 5 | 2022 | Home Ogden | W3-0 | |
| Thursday, October 6 | 2022 | Away Cheney, WA | W3-0 | |
| Saturday, October 23 | 2021 | Home Ogden | W3-0 | |
| Wednesday, March 31 | 2020-21 | Neutral Greeley, CO | W3-0 | |
| Saturday, January 23 | 2020-21 | Home Ogden | W3-1 | |
| Friday, January 22 | 2020-21 | Home Ogden | W3-1 | |
| Saturday, October 26 | 2019 | Away Cheney, WA | W3-1 | |
| Thursday, October 25 | 2018 | Away Cheney, WA | W3-0 | |
| Saturday, September 29 | 2018 | Home Ogden, UT | W3-0 | |
| Thursday, October 26 | 2017 | Home Ogden | W3-0 | |
| Thursday, October 27 | 2016 | Away Cheney, WA | L2-3 | Recap |
| Saturday, October 24 | 2015 | Home Ogden | L0-3 | Recap |
| Saturday, October 25 | 2014 | Away Cheney, WA | L0-3 | Recap |
| Saturday, November 23 | 2013 | Home Ogden, UT | L1-3 | Recap |
| Thursday, October 17 | 2013 | Away Cheney, WA | L0-3 | Recap |
| Saturday, November 17 | 2012 | Away Cheney, WA | W3-1 | Recap |
| Thursday, October 11 | 2012 | Home Ogden, UT | W3-0 | Recap |
| Saturday, October 22 | 2011 | Home Ogden, UT | L1-3 | Recap |
| Friday, September 16 | 2011 | Away Cheney, WA | L0-3 | Recap |
| Friday, October 22 | 2010 | Home Ogden, UT | W3-2 | Recap |
| Saturday, September 25 | 2010 | Away Cheney, WA | L2-3 | Recap |
| Friday, October 23 | 2009 | Away Cheney, WA | L0-3 | Recap |
| Saturday, September 26 | 2009 | Home Ogden, UT | L0-3 | Recap |
| Friday, November 28 | 2008 | Neutral Portland, OR | L0-3 | Recap |
| Saturday, October 25 | 2008 | Away Cheney, WA | L1-3 | Recap |
| Thursday, September 18 | 2008 | Home Ogden, UT | L2-3 | Recap |
| Saturday, October 20 | 2007 | Home Ogden, UT | L1-3 | |
| Thursday, September 13 | 2007 | Away Cheney, WA | W3-1 | Stats |
| Friday, October 13 | 2006 | Away Cheney, WA | L1-3 | |
| Saturday, September 30 | 2006 | Home Ogden, UT | L0-3 | |
| Thursday, November 17 | 2005 | Neutral Sacramento, CA | L1-3 | |
| Saturday, October 22 | 2005 | Away Cheney, WA | L0-3 | |
| Thursday, September 22 | 2005 | Home Ogden | W3-2 | |
| Saturday, October 30 | 2004 | Home Ogden | L1-3 | |
| Thursday, September 30 | 2004 | Away Cheney, WA | L0-3 | |
| Friday, October 31 | 2003 | Away Cheney, WA | L0-3 | |
| Thursday, October 2 | 2003 | Home Ogden | L2-3 | |
| Friday, November 22 | 2002 | Neutral Cheney, WA | L1-3 | |
| Saturday, November 9 | 2002 | Home Ogden | L1-3 | |
| Thursday, October 10 | 2002 | Away Cheney, WA | L0-3 | |
| Saturday, November 3 | 2001 | Away Cheney, WA | L0-3 | |
| Friday, October 5 | 2001 | Home Ogden | W3-1 | |
| Friday, October 13 | 2000 | Away Cheney, WA | L0-3 | |
| Saturday, September 30 | 2000 | Home Ogden | W3-1 | |
| Wednesday, October 13 | 1999 | Home Ogden | L1-3 | |
| Saturday, October 2 | 1999 | Away Cheney, WA | L1-3 | |
| Thursday, November 12 | 1998 | Away Cheney, WA | L0-3 | |
| Saturday, October 10 | 1998 | Home Ogden | L1-3 | |
| Thursday, November 6 | 1997 | Home Ogden | L1-3 | |
| Thursday, October 23 | 1997 | Away Cheney, WA | L0-3 | |
| Friday, October 11 | 1996 | Away Cheney, WA | W3-0 | |
| Saturday, September 28 | 1996 | Home Ogden | W3-1 | |
| Friday, November 3 | 1995 | Away Cheney, WA | L1-3 | |
| Saturday, October 7 | 1995 | Home Ogden | W3-0 | |
| Thursday, November 3 | 1994 | Home Ogden | W3-1 | |
| Saturday, October 8 | 1994 | Away Cheney, WA | L0-3 | |
| Saturday, November 13 | 1993 | Home Ogden | W3-2 | |
| Thursday, October 7 | 1993 | Away Cheney, WA | L0-3 | |
| Thursday, November 12 | 1992 | Away Cheney, WA | W3-0 | |
| Saturday, October 10 | 1992 | Home Ogden | W3-2 | |
| Friday, November 15 | 1991 | Away Cheney, WA | W3-1 | |
| Saturday, November 2 | 1991 | Home Ogden | W3-1 | |
| Thursday, November 1 | 1990 | Home Ogden | W3-1 | |
| Saturday, October 6 | 1990 | Away Cheney, WA | L1-3 | |
| Friday, September 7 | 1990 | Neutral Fullerton, CA | L1-3 | |
| Friday, October 6 | 1989 | Away Cheney, WA | L2-3 | |
| Saturday, September 23 | 1989 | Home Ogden | L1-3 | |
| Thursday, October 27 | 1988 | Home Ogden | W3-0 | |
| Thursday, October 6 | 1988 | Away Cheney, WA | W3-0 | |
| Saturday, October 24 | 1987 | Home Ogden | W3-2 | |
| Friday, September 25 | 1987 | Away Cheney, WA | W3-2 | |
| Saturday, November 15 | 1986 | Home Ogden | W3-2 | |
| Friday, October 17 | 1986 | Away Cheney, WA | L0-3 | |
| Saturday, September 27 | 1986 | Neutral Flagstaff, AZ | W3-2 | |
| Saturday, November 16 | 1985 | Away Cheney, WA | L1-3 | |
| Friday, October 11 | 1985 | Home Ogden | W3-0 | |
| Friday, October 26 | 1984 | Home Ogden | W3-0 | |
| Saturday, October 6 | 1984 | Away Cheney, WA | W3-1 | |
| Friday, November 4 | 1983 | Away Cheney, WA | W3-0 | |
| Friday, October 14 | 1983 | Home Ogden | W3-0 | |
| Saturday, October 30 | 1982 | Home Ogden | W3-0 | |
| Saturday, October 9 | 1982 | Away Ogden | W3-0 | |
Win
Loss
Weber State Volleyball In-Depth | Episode 18: Kaylie Ray
Wednesday, October 08
Weber State Volleyball In-Depth | Episode 17: Jayda Tupea
Tuesday, October 07
Weber State vs. Idaho State | 10-3-25
Friday, October 03
Highlights vs. SEMO
Thursday, September 18



