Weber State University Athletics
Women's Volleyball History vs Idaho State from October 7, 1974 - November 8, 2024
Wins
54
Losses
52
Home Record
26-21
Away Record
21-28
Conference Record
42-47
Streak
W1
First Matchup
W 0-0
10/7/1974
Last 10 Matchups
8-2
3/13/2021 - 11/8/2024
Largest Margin of Victory
W 3-0
11/3/2021
Smallest Margin of Victory
W 3-2
10/6/2023
Total Points
195
Average Points
2
History from October 7, 1974 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024 | Home Ogden | W3-1 | |
Friday, October 11 | 2024 | Away Pocatello, Idaho | L2-3 | |
Saturday, November 4 | 2023 | Home Ogden | W3-1 | |
Friday, October 6 | 2023 | Away Pocatello, ID | W3-2 | |
Friday, October 28 | 2022 | Home Ogden | L1-3 | |
Friday, September 30 | 2022 | Away Pocatello, ID | W3-2 | |
Wednesday, November 3 | 2021 | Away Pocatello, ID | W3-0 | |
Tuesday, October 5 | 2021 | Home Ogden | W3-0 | |
Sunday, March 14 | 2020-21 | Away Pocatello, ID | W3-0 | |
Saturday, March 13 | 2020-21 | Away Pocatello, ID | W3-0 | |
Tuesday, November 5 | 2019 | Home Ogden | W3-1 | |
Tuesday, October 1 | 2019 | Away Pocatello, ID | W3-2 | |
Tuesday, October 30 | 2018 | Home Ogden, UT | L2-3 | |
Tuesday, October 2 | 2018 | Away Pocatello, ID | W3-1 | |
Saturday, October 28 | 2017 | Home Ogden | L2-3 | |
Saturday, October 14 | 2017 | Away Pocatello, ID | L2-3 | |
Saturday, October 29 | 2016 | Home Ogden | L0-3 | Recap |
Saturday, October 15 | 2016 | Away Pocatello, ID | L0-3 | Recap |
Saturday, November 14 | 2015 | Home Ogden | L1-3 | Recap |
Saturday, September 26 | 2015 | Away Pocatello, ID | L0-3 | Recap |
Saturday, November 15 | 2014 | Home Ogden, UT | L0-3 | Recap |
Saturday, September 27 | 2014 | Away Pocatello, ID | L0-3 | Recap |
Wednesday, November 13 | 2013 | Away Pocatello, ID | L0-3 | Recap |
Wednesday, October 9 | 2013 | Home Ogden, UT | L2-3 | Recap |
Wednesday, November 7 | 2012 | Home Ogden, UT | L1-3 | Recap |
Wednesday, October 3 | 2012 | Away Pocatello, ID | L0-3 | Recap |
Thursday, October 27 | 2011 | Home Ogden, UT | W3-1 | Recap |
Friday, September 23 | 2011 | Away Pocatello, ID | L1-3 | Recap |
Friday, November 12 | 2010 | Home Ogden, UT | L0-3 | Recap |
Saturday, October 16 | 2010 | Away Pocatello, ID | L0-3 | Recap |
Saturday, November 14 | 2009 | Away Pocatello, ID | L0-3 | Recap |
Wednesday, October 14 | 2009 | Home Ogden, UT | W3-1 | Recap |
Thursday, October 30 | 2008 | Away Pocatello, ID | L1-3 | Recap |
Friday, September 26 | 2008 | Home Ogden, UT | W3-1 | Recap |
Friday, October 26 | 2007 | Home Ogden, UT | W3-0 | |
Friday, September 21 | 2007 | Away Pocatello, ID | W3-2 | |
Thursday, November 2 | 2006 | Home Ogden, UT | W3-1 | |
Friday, September 29 | 2006 | Away Pocatello, ID | L1-3 | |
Saturday, October 29 | 2005 | Home Ogden | L0-3 | |
Saturday, October 1 | 2005 | Away Pocatello, ID | L2-3 | |
Saturday, November 6 | 2004 | Away Pocatello, ID | L0-3 | |
Saturday, October 9 | 2004 | Home Ogden | L1-3 | |
Saturday, November 8 | 2003 | Home Ogden | L1-3 | |
Saturday, October 11 | 2003 | Away Pocatello, ID | L0-3 | |
Saturday, November 16 | 2002 | Away Pocatello, ID | W3-1 | |
Friday, October 18 | 2002 | Home Ogden | W3-0 | |
Saturday, November 10 | 2001 | Home Ogden | W3-2 | |
Friday, October 12 | 2001 | Away Pocatello, ID | W3-0 | |
Thursday, November 2 | 2000 | Home Ogden | W3-0 | |
Friday, September 29 | 2000 | Away Pocatello, ID | W3-1 | |
Thursday, November 4 | 1999 | Away Pocatello, ID | W3-1 | |
Thursday, September 30 | 1999 | Home Ogden | W3-1 | |
Saturday, October 24 | 1998 | Home Ogden | W3-1 | |
Wednesday, September 16 | 1998 | Away Pocatello, ID | W3-0 | |
Tuesday, November 4 | 1997 | Away Pocatello, ID | W3-0 | |
Saturday, October 4 | 1997 | Home Ogden | L1-3 | |
Thursday, October 31 | 1996 | Home Ogden | L0-3 | |
Friday, September 27 | 1996 | Away Pocatello, ID | L2-3 | |
Thursday, October 26 | 1995 | Home Ogden | L1-3 | |
Saturday, September 30 | 1995 | Away Pocatello, ID | L1-3 | |
Thursday, October 27 | 1994 | Away Pocatello, ID | L0-3 | |
Saturday, October 1 | 1994 | Home Ogden | L0-3 | |
Thursday, October 28 | 1993 | Home Ogden | W3-2 | |
Saturday, September 25 | 1993 | Away Pocatello, ID | W3-1 | |
Saturday, October 31 | 1992 | Away Pocatello, ID | L1-3 | |
Thursday, September 24 | 1992 | Home Ogden | W3-0 | |
Wednesday, October 16 | 1991 | Away Pocatello, ID | L0-3 | |
Friday, September 20 | 1991 | Home Ogden | W3-0 | |
Friday, October 26 | 1990 | Away Pocatello, ID | L1-3 | |
Friday, September 21 | 1990 | Home Ogden | L2-3 | |
Saturday, September 8 | 1990 | Neutral Fullerton, CA | L1-3 | |
Friday, August 31 | 1990 | Neutral Laramie, WY | L1-3 | |
Friday, November 10 | 1989 | Away Pocatello, ID | L1-3 | |
Friday, October 13 | 1989 | Home Ogden | W3-1 | |
Saturday, October 29 | 1988 | Away Pocatello, ID | W3-2 | |
Thursday, September 29 | 1988 | Home Ogden | W3-1 | |
Monday, November 2 | 1987 | Away Pocatello, ID | L0-3 | |
Monday, October 5 | 1987 | Home Ogden | L1-3 | |
Tuesday, November 4 | 1986 | Away Pocatello, ID | L1-3 | |
Friday, October 3 | 1986 | Home Ogden | L1-3 | |
Saturday, September 20 | 1986 | Neutral Provo, UT | L0-3 | |
Wednesday, November 6 | 1985 | Home Ogden | L2-3 | |
Friday, October 4 | 1985 | Away Pocatello, ID | L2-3 | |
Thursday, September 19 | 1985 | Neutral Provo, UT | W3-1 | |
Wednesday, October 24 | 1984 | Home Ogden | W3-0 | |
Wednesday, October 10 | 1984 | Away Pocatello, ID | L1-3 | |
Friday, September 14 | 1984 | Neutral Las Cruces, NM | W3-1 | |
Wednesday, November 9 | 1983 | Away Pocatello, ID | W3-1 | |
Wednesday, October 12 | 1983 | Home Ogden | W3-0 | |
Friday, November 19 | 1982 | Neutral Logan, UT | W2-0 | |
Friday, November 5 | 1982 | Away Pocatello, ID | W2-0 | |
Wednesday, October 13 | 1982 | Home Ogden | W3-0 | |
Friday, November 13 | 1981 | Away Pocatello, ID | W3-1 | |
Saturday, November 7 | 1981 | Neutral Greeley, CO | W2-1 | |
Saturday, September 26 | 1981 | Neutral Provo, UT | W3-1 | |
Wednesday, September 23 | 1981 | Home Ogden | W3-1 | |
Friday, November 7 | 1980 | Home Ogden | W3-2 | |
Friday, October 31 | 1980 | Neutral Boise, ID | W2-0 | |
Tuesday, October 30 | 1979 | Home Ogden | W3-2 | |
Saturday, October 20 | 1979 | Away Pocatello, ID | L1-3 | |
Saturday, September 29 | 1979 | Neutral Provo, UT | W2-0 | |
Tuesday, October 17 | 1978 | Away Pocatello, ID | L1-3 | |
Tuesday, September 26 | 1978 | Home Ogden | L2-3 | |
Thursday, November 3 | 1977 | Away Pocatello, ID | W3-0 | |
Wednesday, October 23 | 1974 | Home Pocatello, ID | W | |
Monday, October 7 | 1974 | Away Pocatello, ID | W |
Win
Loss
Wildcat Invitational Highlights
Sunday, August 31
President Mortensen with volleyball - August 2025
Tuesday, August 26
Weber State Volleyball In-Depth | Episode 15: Brielle Rueckert
Wednesday, August 13
Weber State Volleyball In-Depth | Episode 14: Kate Payne
Wednesday, July 30